Our Family's Journey Through Time

| Name | John (Jack) MATTHEWS | |
| Birth | 13 Jul 1879 | Carrig-on-Bannow, Co. Wexford, Ireland [2, 3] |
|
||
| Gender | Male | |
| Census | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland [4] |
| Age: 30y | ||
| Occupation | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland [4] |
| Agricultural Labourer | ||
| Religion | 2 Apr 1911 [4] | |
| Roman Catholic | ||
| Permanent Record Number | 327013346 | |
| Death | Abt 1915 [2] | |
| Cause: Mustard gas poisoning | ||
| Person ID | I327013346 | Tony & Gill's Family Tree |
| Last Modified | 15 Oct 2019 | |
| Father | Thomas MATTHEWS, b. Abt 1847, Carrig-on-Bannow, Co. Wexford, Ireland d. 10 Nov 1890, Blackhall, Co. Wexford, Ireland (Age 43 years) | |
| Mother | Mary DOYLE, b. 1 Dec 1850, Danescastle, Co. Wexford, Ireland d. 29 Aug 1919, Danescastle, Co. Wexford, Ireland (Age 68 years) | |
| Marriage | 18 Apr 1869 | Danescastle, Co. Wexford, Ireland [2, 3] |
|
||
| Family ID | F107 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.