Our Family's Journey Through Time
Male King of Sweden Njord |
Birth | Abt 214 | Noatun, Sweden |
Death | Abt 260 | Noatun, Sweden |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Skade TJATSEDOTTER |
Birth | Abt 214 | Trondheim, Norway |
Death | ||
Burial | ||
Father | Tjatse ALVALDESON | F6371 Group Sheet | |
Mother |
Male + Yngvi FREY |
Birth | Abt 235 | Uppsala, Sweden |
Death | ||
Burial | ||
Spouse | Gerd GYMERSDOTTER | F4885 | |
Marriage |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.