Our Family's Journey Through Time
Male William Buck MARTIN |
Birth | 21 Feb 1871 | Putnam County, TN, USA |
Death | 14 Jan 1954 | Sayre, Beckham County, OK, USA |
Burial | Grimes, Roger Mills County, OK, USA | |
Marriage | ||
Father | ||
Mother |
Female Lora Kate HAVELY |
Birth | 13 Oct 1878 | |
Death | 9 Feb 1971 | Sayre, Beckham County, OK, USA |
Burial | Grimes, Roger Mills County, OK, USA | |
Father | William DeHaven HAVELY | F13770 Group Sheet | |
Mother | Helen A TUTTLE | F13770 Group Sheet |
Male + William Lloyd "Bullie" MARTIN |
Birth | 6 Sep 1899 | Terrell, Kaufman County, TX, USA |
Death | 23 Sep 1985 | Dempsey, Roger Mills County, OK, USA |
Burial | Grimes, Roger Mills County, OK, USA | |
Spouse | Emma Crystal ERWIN | F13853 | |
Marriage | 20 Dec 1922 | Dempsey, Roger Mills County, OK, USA |
Male + Ransom Tuttle "Rounder" MARTIN |
Birth | 4 Aug 1904 | Dempsey, Roger Mills County, OK, USA |
Death | 2 Oct 1983 | Clinton, Custer County, OK, USA |
Burial | Sayre, Beckham County, OK, USA | |
Spouse | Virginia Juanita HAYDEN | F13858 | |
Marriage |
Female + Dorothy Lea "Tootsie" MARTIN |
Birth | 8 Apr 1906 | Dempsey, Roger Mills County, OK, USA |
Death | 20 Jun 1989 | Dempsey, Roger Mills County, OK, USA |
Burial | Grimes, Roger Mills County, OK, USA | |
Spouse | Duward Edward JOHNSON | F13863 | |
Marriage | 30 Nov 1924 |
Female Faye Bernice MARTIN |
Birth | 27 Sep 1907 | Dempsey, Roger Mills County, OK, USA |
Death | 1 Feb 1999 | Sayre, Beckham County, OK, USA |
Burial | Grimes, Roger Mills County, OK, USA | |
Spouse | Horace Bryan GRAHAM | F13864 | |
Marriage |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.