Matches 501 to 550 of 9,843
| # | Notes | Linked to |
|---|---|---|
| 501 | Education: Whole Time | WILSON, Victor Mary (I366787358)
|
| 502 | Education: Whole Time | BONFIELD, Alfred William (I366786536)
|
| 503 | Education: Whole Time | FURR, Beryl A (I366788062)
|
| 504 | Education: Whole Time | BEHAR, John Leon (I366780872)
|
| 505 | Education: Whole Time | TROTTER, Edward Charles (I366787606)
|
| 506 | Education: Whole Time | TROTTER, Kenneth Day (I366787607)
|
| 507 | Education: Whole Time | TROTTER, Alec Alfred (I366787608)
|
| 508 | Education: Whole Time | BONFIELD, Norah Joan (I366786559)
|
| 509 | Education: Whole Time | BEHAR, Beryl Mary (I366780878)
|
| 510 | Education: Whole Time | CHERRY, Richard Sydney (I366786548)
|
| 511 | Education: Whole Time | LANE, Irene Ellen (I366780910)
|
| 512 | Education: Whole Time | BONFIELD, Elsie (I366786552)
|
| 513 | Education: Whole Time | BONFIELD, Margery E (I366786551)
|
| 514 | Education: Whole Time | DAY, Reginald (I366787603)
|
| 515 | Education: Whole Time | TURNBULL, Thomas James (I366780915)
|
| 516 | Education: Whole Time | BEAN, May Emily (I366780916)
|
| 517 | Education: Whole Time | COMBE, Simon Harvey (I366773429)
|
| 518 | Education: Whole Time | WINGFIELD, Anthony Desmond (I366773335)
|
| 519 | Education: Whole Time | BEDDINGTON, Sheila Claude (I366773277)
|
| 520 | Education: Whole Time | LEGGE, Elizabeth (I366773259)
|
| 521 | Education: Whole Time | LEGGE, Mary Cecilia (I366773258)
|
| 522 | Education: Whole Time | COKE, 5th Earl of Leicester Thomas William Edward (I366773253)
|
| 523 | Education: Whole Time | LOOKER, John Arthur Augustus (I366780973)
|
| 524 | Education: Whole Time | CHERRY, Nora (I366786549)
|
| 525 | Education: Whole Time | BRADBROOK, Constance Marjorie (I366786560)
|
| 526 | Education: Whole Time | BUTTERS, Kenneth Robert (I366787379)
|
| 527 | Education: Whole Time | DOCWRA, Nathaniel Thomas Daniel (I366787382)
|
| 528 | Education: Whole Time | BONFIELD, Nellie (I366786546)
|
| 529 | Education: Whole Time | COLLYER, Dorothy Rosa (I366777109)
|
| 530 | Education: Whole Time | BOWLES, Alan R (I366786568)
|
| 531 | Education: Whole Time | BONFIELD, Wilfred Henry (I366786567)
|
| 532 | Education: Whole Time | ARNULL, Winifred Mary (I366780842)
|
| 533 | Education: Whole Time | GRACE, Violet (I366787398)
|
| 534 | Education: Whole Time | ARNULL, Bernard Joseph (I366780843)
|
| 535 | Education: Whole Time | BONFIELD, Hilda Rose (I366786563)
|
| 536 | Education: Whole Time | TURNBULL, Alfred Thomas (I366780760)
|
| 537 | Education: Whole Time | WHITESIDE, Elizabeth (I366787406)
|
| 538 | Education: Whole Time | REYNOLDS, William Alfred John (I366787443)
|
| 539 | Education: Whole Time | REYNOLDS, John Harry Arthur (I366787444)
|
| 540 | Education: Whole Time | HICKS, Cassie Jemima (I366781661)
|
| 541 | Education: Whole Time | FURR, Guy (I366787522)
|
| 542 | Education: Whole Time | SMITHSON, Frederick Gordon (I366780863)
|
| 543 | Education: Whole Time | CANHAM, John Stanley (I366780867)
|
| 544 | Education: Whole Time | CANHAM, May Alexander (I366780868)
|
| 545 | Education: Whole Time | DAY, John Edward (I366787602)
|
| 546 | Education: Whole Time | WALDOCK, Evelyn Sarah (I366787255)
|
| 547 | Education: Whole Time | TRUSSLER, Elsie May (I366787238)
|
| 548 | Education: Whole Time | TRUSSLER, George E (I366787239)
|
| 549 | Education: Whole Time | TURNER, Charles William John (I366787243)
|
| 550 | Education: Whole Time | TURNER, Alice Susan Eleanor Kate (I366787244)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.