Our Family's Journey Through Time
Matches 251 to 300 of 9,663
| # | Notes | Linked to |
|---|---|---|
| 251 | Education: Whole Time | PETTIFOR, Edith (I366787018)
|
| 252 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787019)
|
| 253 | Education: Whole Time | LOWDEN, Albert (I366786920)
|
| 254 | Education: Whole Time | DOCWRA, Nathaniel Thomas Daniel (I366787382)
|
| 255 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787379)
|
| 256 | Education: Whole Time | BELL, Grace Constance (I366787375)
|
| 257 | Education: Whole Time | LANGFORD, Sylvia A (I366786903)
|
| 258 | Education: Whole Time | LIFFEN, Minnie (I366786905)
|
| 259 | Education: Whole Time | WREY, Diana Joan (I366787371)
|
| 260 | Education: Whole Time | LIFFEN, Frederick (I366786908)
|
| 261 | Education: Whole Time | LIFFEN, Lilian Mary (I366786909)
|
| 262 | Education: Whole Time | LIFFEN, William Edward Elijah (I366786911)
|
| 263 | Education: Whole Time | WORBOYS, Hilda Margaret (I366787368)
|
| 264 | Education: Whole Time | LIFFEN, John (I366786912)
|
| 265 | Education: Whole Time | LIFFEN, Jack Charles (I366786913)
|
| 266 | At least one living or private individual is linked to this note - Details withheld. | Living (I366786914)
|
| 267 | Education: Whole Time | WOODCOCK, Gladys Mary (I366787365)
|
| 268 | At least one living or private individual is linked to this note - Details withheld. | Living (I366786973)
|
| 269 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787362)
|
| 270 | Education: Whole Time | LUTMAN, Robert (I366786925)
|
| 271 | Education: Whole Time | WILSON, Gerald Richard Powlett (I366787361)
|
| 272 | Education: Whole Time | BAILEY, Sybella Jane (I366786935)
|
| 273 | Education: Whole Time | MACEY, Doris May (I366786936)
|
| 274 | Education: Whole Time | MANNING, Frederick S (I366786938)
|
| 275 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787359)
|
| 276 | Education: Whole Time | WILSON, Victor Mary (I366787358)
|
| 277 | Education: Whole Time | MANNINGHAM-BUTLER, Evelyn Constance (I366786942)
|
| 278 | Education: Whole Time | REYNOLDS, Albert (I366787032)
|
| 279 | Education: Whole Time | MANNINGHAM-BUTLER, Myra (I366786943)
|
| 280 | Education: Whole Time | MANNINGHAM-BUTLER, Helen Marjorie (I366786944)
|
| 281 | Education: Whole Time | MARTIN, James (I366786972)
|
| 282 | Education: Whole Time | TURNER, Charles William John (I366787243)
|
| 283 | Education: Whole Time | WALLER, Edgar Horace (I366787274)
|
| 284 | Education: Whole Time | WALLER, Cyril Martin (I366787273)
|
| 285 | Education: Whole Time | WALLER, Harold R (I366787272)
|
| 286 | Education: Whole Time | TIPLADY, Annie Elizabeth (I366787225)
|
| 287 | Education: Whole Time | WALLER, George E (I366787271)
|
| 288 | Education: Whole Time | TREVOR-ROPER, Hugh Redwald (I366787227)
|
| 289 | Education: Whole Time | TREVOR-ROPER, Janet Rankin (I366787229)
|
| 290 | Education: Whole Time | TREVOR-ROPER, Elsie (I366787230)
|
| 291 | Education: Whole Time | TRUSSELL, Doris Elizabeth (I366787232)
|
| 292 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787233)
|
| 293 | Education: Whole Time | TRUSSELL, Kathleen (I366787235)
|
| 294 | Education: Whole Time | TRUSSELL, Frank (I366787236)
|
| 295 | Education: Whole Time | TRUSSELL, Stanley (I366787237)
|
| 296 | Education: Whole Time | TRUSSLER, Elsie May (I366787238)
|
| 297 | Education: Whole Time | TRUSSLER, George E (I366787239)
|
| 298 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787219)
|
| 299 | Education: Whole Time | TURNER, Alice Susan Eleanor Kate (I366787244)
|
| 300 | At least one living or private individual is linked to this note - Details withheld. | Living (I366787245)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.