Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals BLISS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366789261 | b. 5 Feb 1874 | Chesterfield, Hampshire County, MA, USA ![]() |
2 | ![]() | I366789408 | b. 19 Sep 1918 | Florence, Hampshire County, MA, USA ![]() |
3 | ![]() | I366789406 | b. 8 May 1907 | Northampton, Hampshire County, MA, USA ![]() |
4 | ![]() | I366788643 | b. 20 Feb 1853 | Salisbury, Herkimer County, NY, USA ![]() |
5 | ![]() | I366789264 | b. 19 Oct 1878 | Northampton, Hampshire County, MA, USA ![]() |
6 | ![]() | I366789262 | b. 15 Jan 1876 | Chesterfield, Hampshire County, MA, USA ![]() |
7 | ![]() | I366789407 | b. 1 Apr 1912 | Northampton, Hampshire County, MA, USA ![]() |
8 | ![]() | I366789260 | b. 19 Jun 1847 | Monson, Hampden County, MA, USA ![]() |
9 | ![]() | I366758784 | b. Abt 1750 | Church Langton, Leics ![]() |
10 | ![]() | I366779072 | b. 21 Oct 1741 | Concord, Middlesex County, MA, USA ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.