Our Family's Journey Through Time
Matches 1 to 50 of 51 for First Name starts with SIDNEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366751371 | b. 7 Dec 1872 | Barton-le-Clay, Beds ![]() |
2 | ![]() | I366754370 | b. Between 1 Apr 1882 and 30 Jun 1882 | Luton, Beds ![]() |
3 | ![]() | I366753329 | b. Between Oct 1879 and Dec 1879 | Luton, Beds ![]() |
4 | ![]() | I366776552 | b. Abt 1850 | Upson County, GA, USA ![]() |
5 | ![]() | I366752568 | b. 6 Feb 1892 | Luton, Beds ![]() |
6 | ![]() | I366786489 | b. Cal Dec 1914 | Luton, Beds ![]() |
7 | ![]() | I366786513 | b. Cal Sep 1910 | Walthamstow, London E ![]() |
8 | ![]() | I366785676 | b. 2 May 1912 | Histon, Cambs ![]() |
9 | ![]() | I366761344 | b. Cal 1893 | Trumpington, Cambs ![]() |
10 | ![]() | I366752804 | b. 10 Aug 1885 | Luton, Beds ![]() |
11 | ![]() | I366751054 | b. Between Jan 1895 and Mar 1895 | Guilden Morden, Cambs ![]() |
12 | ![]() | I366751103 | b. 7 Mar 1894 | Wrestlingworth, Beds ![]() |
13 | ![]() | I366786562 | b. 7 Apr 1920 | Hatfield, Herts ![]() |
14 | ![]() | I366748648 | b. Abt 1886 | Leichhart, NSW, Australia ![]() |
15 | ![]() | I366756915 | b. 14 Dec 1913 | Southgate, Middx ![]() |
16 | ![]() | I366771226 | b. 2 Mar 1920 | Krum, Denton County, TX, USA ![]() |
17 | ![]() | I366786663 | b. Cal Jul 1898 | Hampstead, London NW ![]() |
18 | ![]() | I366763374 | b. Abt 1884 | |
19 | ![]() | I366759513 | b. 6 Nov 1885 | Luton, Beds ![]() |
20 | ![]() | I366786649 | b. Cal Jan 1911 | Luton, Beds ![]() |
21 | ![]() | I366754328 | b. 17 Feb 1919 | Mile End, London E ![]() |
22 | ![]() | I366763182 | b. 23 Mar 1879 | Westminster, London W ![]() |
23 | ![]() | I366761160 | b. Abt 1900 | Chelsea, London SW ![]() |
24 | ![]() | I366761004 | b. Between Jan 1872 and Mar 1872 | Royston, Herts ![]() |
25 | ![]() | I366753509 | b. Between Oct 1903 and Dec 1903 | Ware, Herts ![]() |
26 | ![]() | I366776783 | b. 29 Dec 1895 | |
27 | ![]() | I366771147 | b. 3 Apr 1917 | Files Valley, Hill County, TX, USA ![]() |
28 | ![]() | I366748589 | b. 12 Mar 1894 | Cambridge, Cambs ![]() |
29 | ![]() | I366751219 | b. 13 Aug 1889 | Stratford, London E ![]() |
30 | ![]() | I366763616 | b. 13 Dec 1915 | Stratford, London E ![]() |
31 | ![]() | I366784007 | b. 1 Apr 1901 | Chesterton, Cambs ![]() |
32 | ![]() | I366771194 | b. 1 Nov 1892 | TX, USA ![]() |
33 | ![]() | I366766627 | b. 29 Aug 1825 | |
34 | ![]() | I366759996 | b. 21 Jul 1908 | Arlesey, Beds ![]() |
35 | ![]() | I366754972 | b. Cal 1893 | Finsbury Park, London N ![]() |
36 | ![]() | I366773971 | b. 3 Oct 1852 | |
37 | ![]() | I366780627 | b. 21 Aug 1885 | |
38 | ![]() | I366764297 | b. 3 Jun 1870 | |
39 | ![]() | I366758198 | b. 2 Jan 1889 | Luton, Beds ![]() |
40 | ![]() | I366774464 | b. 10 Aug 1909 | Islington, London N ![]() |
41 | ![]() | I366754327 | b. 19 Aug 1912 | West Ham, London E ![]() |
42 | ![]() | I366769728 | b. 14 Dec 1914 | Wandsworth, London SW ![]() |
43 | ![]() | I366776617 | b. 26 Mar 1880 | Denison, Grayson County, TX, USA ![]() |
44 | ![]() | I366753576 | b. 25 Aug 1901 | Cambridge, Cambs ![]() |
45 | ![]() | I366751791 | b. 21 Nov 1893 | Pirton, Herts ![]() |
46 | ![]() | I366752518 | b. Between 1 Oct 1893 and 31 Dec 1893 | Pirton, Herts ![]() |
47 | ![]() | I366770111 | b. 28 Jan 1896 | WA, USA ![]() |
48 | ![]() | I366752735 | b. 20 Sep 1901 | Hitchin, Herts ![]() |
49 | ![]() | I366751018 | b. 7 Feb 1919 | Guilden Morden, Cambs ![]() |
50 | ![]() | I366769166 | b. 1 May 1822 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.