Our Family's Journey Through Time
Matches 1 to 48 of 48 for First Name starts with RONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366763312 | b. 21 Apr 1914 | Luton, Beds ![]() |
2 | ![]() | I366773308 | b. Abt 1898 | |
3 | ![]() | I366754043 | b. 28 Apr 1922 | Bishop's Stortford, Herts ![]() |
4 | ![]() | I366754425 | b. Between Oct 1920 and Dec 1920 | Luton, Beds ![]() |
5 | ![]() | I366786619 | b. Cal 1912 | Pirton, Herts ![]() |
6 | ![]() | I366760135 | b. Between Jan 1922 and Mar 1922 | Luton, Beds ![]() |
7 | ![]() | I366762767 | b. 24 Jan 1911 | King's Norton, Worcs ![]() |
8 | ![]() | I366753931 | b. 19 Jul 1910 | Luton, Beds ![]() |
9 | ![]() | I366786659 | b. Cal Jan 1913 | |
10 | ![]() | I366764029 | b. Abt 1917 | Frankston, VIC, Australia ![]() |
11 | ![]() | I366761191 | b. Abt 1921 | NSW, Australia ![]() |
12 | ![]() | I366765471 | b. 29 May 1942 | Henry County, KY, USA ![]() |
13 | ![]() | I366756463 | b. 1 Jun 1923 | Coalville, Webster County, IA, USA ![]() |
14 | ![]() | I366749966 | b. Abt 1930 | |
15 | ![]() | I366752686 | b. 21 Jun 1901 | Coleman Green, Herts ![]() |
16 | ![]() | I366782813 | b. 19 Feb 1931 | CA, USA ![]() |
17 | ![]() | I366786774 | b. 16 Dec 1913 | Horden, Co. Durham ![]() |
18 | ![]() | I366749127 | b. 29 Jan 1910 | Orange, NSW, Australia ![]() |
19 | ![]() | I366749275 | b. 10 Apr 1950 | Grafton, NSW, Australia ![]() |
20 | ![]() | I366749273 | b. 15 Jun 1917 | Ulmarra, NSW, Australia ![]() |
21 | ![]() | I366749135 | b. 9 Jun 1963 | Bulli, NSW, Australia ![]() |
22 | ![]() | I366750414 | b. 13 Aug 1922 | Coraki, NSW, Australia ![]() |
23 | ![]() | I108010476 | b. 2 Mar 1912 | Eastney, Hants ![]() |
24 | ![]() | I114683056 | b. 11 Aug 1928 | Clutton, Somerset ![]() |
25 | ![]() | I366749900 | b. Abt 1912 | Blayney, NSW, Australia ![]() |
26 | ![]() | I366753712 | b. 7 Jun 1930 | Brentford, Middx ![]() |
27 | ![]() | I366760187 | b. Between Apr 1926 and Jun 1926 | Finsbury Park, London N ![]() |
28 | ![]() | I366761320 | b. 9 Aug 1910 | Enfield, Middx ![]() |
29 | ![]() | I366755316 | b. Between Apr 1929 and Jun 1929 | Islington, London N ![]() |
30 | ![]() | I366786892 | b. 15 Sep 1917 | Luton, Beds ![]() |
31 | ![]() | I366753728 | b. 7 Jun 1922 | West Ham, London E ![]() |
32 | ![]() | I366774144 | b. 23 May 1896 | Kensington, London SW ![]() |
33 | ![]() | I366774118 | b. 22 Sep 1863 | |
34 | ![]() | I366763693 | b. 21 Feb 1944 | |
35 | ![]() | I366749623 | b. Abt 1927 | Ulmarra, NSW, Australia ![]() |
36 | ![]() | I366749575 | b. 20 Feb 1918 | Moree, NSW, Australia ![]() |
37 | ![]() | I366763680 | b. 23 Apr 1911 | Simla, India ![]() |
38 | ![]() | I366755460 | b. 27 Sep 1915 | Ilketshall St Margarets, Norfolk ![]() |
39 | ![]() | I366754276 | b. 6 Oct 1923 | Barnet, London NW ![]() |
40 | ![]() | I366752124 | b. 3 Aug 1890 | Newmarket, Suffolk ![]() |
41 | ![]() | I366787566 | b. 8 Jul 1934 | RI, USA ![]() |
42 | ![]() | I366755348 | b. 17 Nov 1919 | Turnford, Herts ![]() |
43 | ![]() | I366773862 | b. 2 Aug 1845 | |
44 | ![]() | I366785570 | ||
45 | ![]() | I366753793 | b. 3 Aug 1910 | Barnsbury, London N ![]() |
46 | ![]() | I366787268 | b. Cal Dec 1912 | Cambridge, Cambs ![]() |
47 | ![]() | I366790094 | b. 9 Oct 1943 | |
48 | ![]() | I366782685 | b. 29 Jul 1917 | Table Rock, Pawnee County, NE, USA ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.