Our Family's Journey Through Time
Matches 1 to 48 of 48 for First Name starts with MINNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366790271 | b. Cal Feb 1909 | Norwood, London SE ![]() |
2 | ![]() | I366763572 | b. 31 Dec 1912 | Hackford, Norfolk ![]() |
3 | ![]() | I366760896 | b. Abt 1902 | Ascot Vale, VIC, Australia ![]() |
4 | ![]() | I108008945 | b. 4 Oct 1888 | Islington, London N ![]() |
5 | ![]() | I366757297 | b. 29 Oct 1872 | Ashwell, Herts ![]() |
6 | ![]() | I366751171 | b. 2 Jan 1874 | Guilden Morden, Cambs ![]() |
7 | ![]() | I366770832 | b. Cal 1873 | PA, USA ![]() |
8 | ![]() | I366770879 | b. 3 Mar 1874 | Sunbury, Northumberland County, PA, USA ![]() |
9 | ![]() | I366777287 | b. 19 Jun 1909 | Zwolle, Sabine Parish, LA, USA ![]() |
10 | ![]() | I366752592 | b. Between Jul 1880 and Sep 1880 | Flitton, Beds ![]() |
11 | ![]() | I366757397 | b. Cal 1868 | Islington, London N ![]() |
12 | ![]() | I366789198 | b. Abt 1869 | |
13 | ![]() | I366755071 | b. Between Jul 1895 and Sep 1895 | Ashwell, Herts ![]() |
14 | ![]() | I366776863 | b. 28 Jul 1898 | |
15 | ![]() | I366765461 | b. 15 Apr 1913 | KY, USA ![]() |
16 | ![]() | I366754564 | b. 5 Jul 1903 | Barrow-in-Furness, Cumbria ![]() |
17 | ![]() | I366788695 | b. 10 Aug 1870 | |
18 | ![]() | I366749204 | b. Abt 1904 | Ulmarra, NSW, Australia ![]() |
19 | ![]() | I366753232 | b. 2 Jun 1881 | Chelsea, London SW ![]() |
20 | ![]() | I354557737 | b. 2 Dec 1910 | Tottenham, London N ![]() |
21 | ![]() | I366789174 | b. 6 Jul 1868 | Chesterfield, Hampshire County, MA, USA ![]() |
22 | ![]() | I366766329 | b. 18 May 1876 | Salem, Essex County, MA, USA ![]() |
23 | ![]() | I366786862 | b. Cal Sep 1905 | Wellingborough, Northants ![]() |
24 | ![]() | I366755148 | b. Between Jan 1903 and Mar 1903 | Tottenham, London N ![]() |
25 | ![]() | I366755346 | b. 5 Sep 1869 | Colney Heath, Herts ![]() |
26 | ![]() | I366772826 | b. 3 Oct 1894 | Deptford, London SE ![]() |
27 | ![]() | I366751059 | b. Between 1 Apr 1888 and 30 Jun 1888 | Guilden Morden, Cambs ![]() |
28 | ![]() | I366769871 | b. Apr 1889 | NE, USA ![]() |
29 | ![]() | I366781542 | b. 12 Dec 1873 | Polk County, IA, USA ![]() |
30 | ![]() | I366755528 | b. 13 Oct 1871 | Kettering, Northants ![]() |
31 | ![]() | I366786905 | b. Cal Aug 1910 | Chelsea, London SW ![]() |
32 | ![]() | I366789247 | b. 5 Sep 1872 | Northampton, Hampshire County, MA, USA ![]() |
33 | ![]() | I366761080 | b. Between Oct 1858 and Dec 1858 | Cheshunt, Herts ![]() |
34 | ![]() | I366765446 | b. 16 Jan 1880 | Henry County, KY, USA ![]() |
35 | ![]() | I366749519 | b. Abt 1898 | Gunning, NSW, Australia ![]() |
36 | ![]() | I366769739 | b. 28 Dec 1882 | London ![]() |
37 | ![]() | I366787078 | b. Cal Jul 1913 | Tottenham, London N ![]() |
38 | ![]() | I366750610 | b. 6 Dec 1890 | Islington, London N ![]() |
39 | ![]() | I366781476 | b. 1 Sep 1868 | Norwich, New London County, CT, USA ![]() |
40 | ![]() | I366776727 | b. 23 Dec 1869 | Natchitoches Parish, LA, USA ![]() |
41 | ![]() | I366766134 | b. 21 Sep 1878 | Biddeford, York County, ME, USA ![]() |
42 | ![]() | I366763377 | b. 1 Dec 1900 | Bishop's Stortford, Herts ![]() |
43 | ![]() | I366761533 | b. Cal 1881 | Hornsey, London N ![]() |
44 | ![]() | I366760209 | b. Between Oct 1884 and Dec 1884 | Weston, Herts ![]() |
45 | ![]() | I366770966 | b. Cal 1868 | CT, USA ![]() |
46 | ![]() | I366787299 | b. 15 Jul 1869 | Enfield, Middx ![]() |
47 | ![]() | I366752991 | b. Between 1 Oct 1904 and 31 Dec 1904 | Wallington, Herts ![]() |
48 | ![]() | I366748897 | b. Abt 1895 | Coonabarabran, NSW, Australia ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.