Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with MADELINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366773165 | b. 15 Apr 1904 | Walton, Merseyside ![]() |
2 | ![]() | I366787217 | b. Cal Jan 1877 | Middlesbrough, N Yorks ![]() |
3 | ![]() | I366789493 | b. 21 Jun 1908 | Mapleton, Aroostock County, ME, USA ![]() |
4 | ![]() | I366770586 | b. Jan 1876 | CT, USA ![]() |
5 | ![]() | I366749254 | b. 11 Aug 1944 | Orange, NSW, Australia ![]() |
6 | ![]() | I366764751 | b. Cal 1852 | Brighton, E Sussex ![]() |
7 | ![]() | I366749443 | b. 13 Sep 1900 | St George, QLD, Australia ![]() |
8 | ![]() | I366772741 | b. Cal Jul 1908 | Winthrop, Kennebec County, ME, USA ![]() |
9 | ![]() | I366753961 | b. 23 Nov 1919 | Shoreditch, London E ![]() |
10 | ![]() | I366753149 | b. Cal 1902 | Finsbury Park, London N ![]() |
11 | ![]() | I366768761 | b. Abt 1897 | New Rochelle, Westchester County, NY, USA ![]() |
12 | ![]() | I366770790 | b. 30 Oct 1890 | Orange, Essex County, NJ, USA ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.