Our Family's Journey Through Time
Matches 1 to 50 of 140 for First Name starts with FRANCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366752808 | b. Cal 1810 | Paddock, W Yorks ![]() |
2 | ![]() | I366780721 | b. Cal 1818 | Kettering, Northants ![]() |
3 | ![]() | I366787314 | b. Cal Jul 1887 | Battersea, London SW ![]() |
4 | ![]() | I366770712 | b. 31 Aug 1830 | Canaan, Litchfield County, CT, USA ![]() |
5 | ![]() | I366770647 | b. 9 Oct 1890 | CO, USA ![]() |
6 | ![]() | I366768617 | b. 5 Sep 1836 | |
7 | ![]() | I366769181 | b. 12 Jul 1834 | Keene, Cheshire County, NH, USA ![]() |
8 | ![]() | I366773685 | b. Abt 1821 | |
9 | ![]() | I366769477 | b. 16 Jul 1816 | Upson County, GA, USA ![]() |
10 | ![]() | I366776449 | b. 21 Dec 1830 | Augusta, Richmond County, GA, USA ![]() |
11 | ![]() | I366776091 | b. 10 May 1893 | TX, USA ![]() |
12 | ![]() | I366770399 | b. 9 Jan 1810 | |
13 | ![]() | I366770440 | b. 28 Aug 1912 | Kew, London SW ![]() |
14 | ![]() | I366760242 | b. Between Jul 1882 and Sep 1882 | Weston, Herts ![]() |
15 | ![]() | I366752219 | b. Abt 1668 | Cambridge, Cambs ![]() |
16 | ![]() | I366751691 | b. Between 1 Oct 1881 and 31 Dec 1881 | Tonbridge, Kent ![]() |
17 | ![]() | I366772790 | b. Abt 1849 | |
18 | ![]() | I366785621 | b. Cal Sep 1870 | Impington, Cambs ![]() |
19 | ![]() | I366762411 | b. Cal 1802 | |
20 | ![]() | I366750642 | b. Abt 1638 | Baldock, Herts ![]() |
21 | ![]() | I366752251 | b. 23 Apr 1883 | Soothill, W Yorks ![]() |
22 | ![]() | I366754244 | b. Between Jul 1908 and Sep 1908 | Luton, Beds ![]() |
23 | ![]() | I366773543 | b. Abt 1746 | |
24 | ![]() | I366789765 | b. Abt 1587 | |
25 | ![]() | I366777027 | b. Cal 1846 | Hatherop, Glos ![]() |
26 | ![]() | I366788719 | b. 21 Jul 1892 | Charlotte, Eaton County, MI, USA ![]() |
27 | ![]() | I366788160 | b. Abt 1852 | North Haven, New Haven County, CT, USA ![]() |
28 | ![]() | I366762175 | b. 31 Jul 1549 | |
29 | ![]() | I366762177 | b. 12 Jan 1562 | |
30 | ![]() | I366783614 | b. Abt 1893 | |
31 | ![]() | I366785838 | b. 7 Apr 1804 | Stratford, Fairfield County, CT, USA ![]() |
32 | ![]() | I366771126 | b. 23 Dec 1909 | Denton County, TX, USA ![]() |
33 | ![]() | I366753632 | b. Between Jul 1878 and Sep 1878 | Paddington, London W ![]() |
34 | ![]() | I366768775 | b. 19 Sep 1908 | Dorval, QC, Canada ![]() |
35 | ![]() | I366776985 | b. 6 Apr 1718 | |
36 | ![]() | I366763555 | b. 8 Oct 1922 | Blything, Suffolk ![]() |
37 | ![]() | I366771586 | b. Abt 1876 | |
38 | ![]() | I366757369 | b. Between Apr 1867 and Jun 1867 | Preston, Lancs ![]() |
39 | ![]() | I366782319 | b. Abt 1886 | |
40 | ![]() | I366758601 | b. Abt 1497 | |
41 | ![]() | I366758605 | b. Abt 1528 | Putteridge, Herts ![]() |
42 | ![]() | I366758547 | b. Abt 1557 | |
43 | ![]() | I366760419 | b. Abt 1582 | |
44 | ![]() | I366760748 | b. 13 Mar 1777 | |
45 | ![]() | I366760916 | b. Abt 1833 | Southampton, Hants ![]() |
46 | ![]() | I366760572 | b. Abt 1825 | Bassingbourn, Cambs ![]() |
47 | ![]() | I366775724 | b. Abt 1885 | New York, NY, USA ![]() |
48 | ![]() | I366785999 | b. Cal 1818 | Cheshire, New Haven County, CT, USA ![]() |
49 | ![]() | I366777672 | b. 20 Oct 1888 | Montgomery County, TX, USA ![]() |
50 | ![]() | I366770363 | b. 7 Dec 1777 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.