Our Family's Journey Through Time
Matches 1 to 49 of 49 for First Name starts with EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366765215 | b. Abt 1763 | |
2 | ![]() | I366766057 | b. 19 Oct 1833 | |
3 | ![]() | I366777473 | b. 18 Mar 1903 | |
4 | ![]() | I366770561 | b. 8 Jan 1818 | |
5 | ![]() | I366780122 | b. 20 Apr 1770 | Dorchester, Suffolk County, MA, USA ![]() |
6 | ![]() | I366778875 | b. Abt 1747 | Reading, Middlesex County, MA, USA ![]() |
7 | ![]() | I366759975 | b. Abt 1406 | |
8 | ![]() | I366766912 | b. Abt 1439 | |
9 | ![]() | I366785451 | b. 11 Jun 1798 | |
10 | ![]() | I366750639 | b. Abt 1600 | Great Barford, Beds ![]() |
11 | ![]() | I366750650 | b. Abt 1638 | Eaton Socon, Beds ![]() |
12 | ![]() | I366782157 | b. Abt 1484 | |
13 | ![]() | I366786952 | b. 24 Oct 1928 | |
14 | ![]() | I366771419 | b. Cal 1895 | Kensington, London SW ![]() |
15 | ![]() | I366788586 | b. 16 Jan 1245 | London ![]() |
16 | ![]() | I366761749 | b. Abt 1547 | Wigsell, E Sussex ![]() |
17 | ![]() | I366749668 | b. Abt 1898 | Murwillumbah, NSW, Australia ![]() |
18 | ![]() | I366778858 | b. 23 Sep 1742 | Reading, Middlesex County, MA, USA ![]() |
19 | ![]() | I366778195 | b. 16 Mar 1769 | Reading, Middlesex County, MA, USA ![]() |
20 | ![]() | I366783405 | b. Cal 1822 | ME, USA ![]() |
21 | ![]() | I366759859 | ||
22 | ![]() | I366759852 | b. 1 May 1285 | Marlborough, Wilts ![]() |
23 | ![]() | I366759866 | b. Abt 1327 | Arundel, W Sussex ![]() |
24 | ![]() | I366774731 | b. 1 Jun 1855 | |
25 | ![]() | I366772784 | b. Abt 1856 | Stepney, London E ![]() |
26 | ![]() | I366772785 | b. 5 May 1880 | Mile End, London E ![]() |
27 | ![]() | I366785904 | b. 21 Sep 1924 | |
28 | ![]() | I366758297 | b. Abt 1527 | Clothall, Herts ![]() |
29 | ![]() | I366767453 | b. Abt 1722 | Raynham, Bristol County, MA, USA ![]() |
30 | ![]() | I366774569 | b. 17 Mar 1812 | OH, USA ![]() |
31 | ![]() | I366759602 | b. 30 Jun 1821 | East Harlsey, N Yorks ![]() |
32 | ![]() | I366767215 | b. 6 Aug 1861 | Brotton, N Yorks ![]() |
33 | ![]() | I366759684 | b. 22 Jul 1862 | Brotton, N Yorks ![]() |
34 | ![]() | I366765438 | b. 2 Jun 1864 | KY, USA ![]() |
35 | ![]() | I366784099 | b. 25 Aug 1763 | |
36 | ![]() | I366779466 | b. 16 Mar 1784 | Westminster, Worcester County, MA, USA ![]() |
37 | ![]() | I366774379 | ||
38 | ![]() | I366773974 | b. 2 Mar 1857 | |
39 | ![]() | I366758540 | b. 29 Sep 1306 | Castle Ashby, Northants ![]() |
40 | ![]() | I366779569 | b. 18 May 1778 | Reading, Middlesex County, MA, USA ![]() |
41 | ![]() | I366759039 | b. Abt 1311 | |
42 | ![]() | I366759032 | b. Abt 1384 | Canterbury, Kent ![]() |
43 | ![]() | I366759045 | b. Abt 1403 | Canterbury, Kent ![]() |
44 | ![]() | I366765409 | b. Abt 1546 | |
45 | ![]() | I366762064 | b. 2 Mar 1378 | Stafford, Staffs ![]() |
46 | ![]() | I366764820 | b. Cal 1889 | Chelsea, London SW ![]() |
47 | ![]() | I366764776 | b. 1 Nov 1857 | Thirsk, N Yorks ![]() |
48 | ![]() | I366763093 | b. Abt 1565 | |
49 | ![]() | I366758550 | b. Abt 1530 | Sharpenhoe, Beds ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.