Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with DENNIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366755370 | b. Between Jan 1922 and Mar 1922 | Lambeth, London SE ![]() |
2 | ![]() | I366786558 | b. 31 May 1920 | Palmers Green, London N ![]() |
3 | ![]() | I366788032 | ||
4 | ![]() | I366762279 | b. 13 Feb 1637 | Kilkhampton, Cornwall ![]() |
5 | ![]() | I366763568 | b. 1 Feb 1925 | Cambridge, Cambs ![]() |
6 | ![]() | I366774207 | ||
7 | ![]() | I366755372 | b. 1 Jun 1926 | Woolwich, London SE ![]() |
8 | ![]() | I366790355 | ||
9 | ![]() | I366756250 | b. 31 Mar 1923 | Ogden, Weber County, UT, USA ![]() |
10 | ![]() | I366782855 | b. 7 Dec 1958 | Neck City, Jasper County, MO, USA ![]() |
11 | ![]() | I366747367 | b. 6 May 1900 | Bermondsey, London SE ![]() |
12 | ![]() | I366751038 | b. 17 Jul 1929 | Steeple Morden, Cambs ![]() |
13 | ![]() | I366754137 | b. 26 Feb 1924 | Cambridge, Cambs ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.