Our Family's Journey Through Time
1. | Sarah Jane COX was born on 31 Mar 1857 in Henry County, KY, USA; died on 14 Jul 1924 in Henry County, KY, USA. Sarah married George Andrew MERIWETHER on 30 Dec 1872 in Henry County, KY, USA. George (son of Thomas MERIWETHER and Caroline LE COMPTE) was born on 1 Jun 1850 in Henry County, KY, USA; died on 5 Apr 1924 in Henry County, KY, USA. [Group Sheet] [Family Chart]
|
2. | William H MERIWETHER (1.Sarah1) was born on 5 May 1874 in Henry County, KY, USA; died on 19 Dec 1875 in Henry County, KY, USA; was buried in Henry County, KY, USA. |
3. | John Thomas MERIWETHER (1.Sarah1) was born on 30 Nov 1875 in Lockport, Henry County, KY, USA; died about 1947 in KY, USA; was buried in Covington, Kenton County, KY, USA. |
4. | George Washington MERIWETHER (1.Sarah1) was born on 12 Oct 1877 in Henry County, KY, USA; died on 1 Jan 1926 in Henry County, KY, USA; was buried in Eminence, Henry County, KY, USA. Family/Spouse: Nannie Margaret STIVERS. Nannie was born on 7 Jan 1883 in KY, USA; died on 17 Jan 1972 in Oldham County, KY, USA; was buried in Eminence, Henry County, KY, USA. [Group Sheet] [Family Chart]
|
5. | Minnie Lee MERIWETHER (1.Sarah1) was born on 16 Jan 1880 in Henry County, KY, USA; died on 19 Aug 1949 in Shelby County, KY, USA; was buried in Shelby County, KY, USA. Family/Spouse: William Bond CRAIGMYLE. William was born on 15 Feb 1861 in Carroll County, KY, USA; died on 5 Dec 1960 in Shelby County, KY, USA; was buried in Shelby County, KY, USA. [Group Sheet] [Family Chart]
|
6. | Charles Edmond MERIWETHER (1.Sarah1) was born on 28 Jul 1881 in Henry County, KY, USA; died on 27 Jan 1938 in Henry County, KY, USA. Charles married Lilly Mae FERGUSON about 1907 in KY, USA. Lilly was born on 19 Jun 1890 in Henry County, KY, USA; died on 16 Jan 1977 in Pleasureville, Henry County, KY, USA; was buried in Pleasureville, Henry County, KY, USA. [Group Sheet] [Family Chart] |
7. | Elta Mae MERIWETHER (1.Sarah1) was born on 22 Apr 1885 in Henry County, KY, USA; died on 30 Oct 1886 in Henry County, KY, USA; was buried in Henry County, KY, USA. |
8. | Sarah Elizabeth MERIWETHER (1.Sarah1) was born on 2 Aug 1887 in Henry County, KY, USA; died on 2 Apr 1969 in Henry County, KY, USA. Sarah married Frank EDDINS on 26 Jan 1906 in Henry County, KY, USA. Frank was born on 24 Dec 1880 in KY, USA; died on 24 Jan 1931 in Owen County, KY, USA. [Group Sheet] [Family Chart]
|
9. | Leland A MERIWETHER (1.Sarah1) was born on 20 Sep 1889 in Henry County, KY, USA; died on 9 May 1968 in Shelby County, KY, USA. Leland married Vinnie SUTHERLAND about 1921. Vinnie was born on 18 Nov 1892 in Henry County, KY, USA; died on 19 Oct 1982 in Henry County, KY, USA; was buried in Lockport, Henry County, KY, USA. [Group Sheet] [Family Chart]
|
10. | Ida Bell MERIWETHER (1.Sarah1) was born about 1891 in Henry County, KY, USA; died on 24 Mar 1969 in Henry County, KY, USA. |
11. | Elvaree MERIWETHER (4.George2, 1.Sarah1) was born on 3 Feb 1908 in Henry County, KY, USA; died on 11 Jul 1920 in Eminence, Henry County, KY, USA; was buried in Eminence, Henry County, KY, USA. |
12. | Orvel MERIWETHER (4.George2, 1.Sarah1) was born on 15 Nov 1911 in Sumner County, TN, USA; died on 5 Jul 1915 in La Grange, Oldham County, KY, USA; was buried in La Grange, Oldham County, KY, USA. |
13. | Stanley M MERIWETHER (4.George2, 1.Sarah1) was born on 1 May 1914 in Oldham County, KY, USA; died on 9 Jul 1915 in La Grange, Oldham County, KY, USA; was buried in La Grange, Oldham County, KY, USA. |
14. | Wilson MERIWETHER (4.George2, 1.Sarah1) was born on 1 Aug 1917 in Henry County, KY, USA; died on 15 Jan 1998 in Vevay, Switzerland County, IN, USA; was buried on 18 Jan 1998 in Vevay, Switzerland County, IN, USA. Wilson married Hilda L WENTWORTH on 5 Oct 1945. Hilda was born on 20 Aug 1922 in Jefferson County, IN, USA; died on 16 Sep 2013 in Vevay, Switzerland County, IN, USA; was buried on 27 Sep 2013 in Vevay, Switzerland County, IN, USA. [Group Sheet] [Family Chart]
|
15. | LaVerne MERIWETHER (4.George2, 1.Sarah1) was born on 16 Aug 1922 in Henry County, KY, USA; died on 2 Feb 2016 in Shelbyville, Shelby County, KY, USA; was buried on 4 Feb 2016 in Eminence, Henry County, KY, USA. Family/Spouse: John Walter NELSON. John was born on 8 Apr 1919 in KY, USA; died on 25 Mar 2002 in Henry County, KY, USA; was buried in Eminence, Henry County, KY, USA. [Group Sheet] [Family Chart]
|
16. | Cecil Roy CRAIGMYLE (5.Minnie2, 1.Sarah1) was born on 24 Jul 1903 in Todds Point, Shelby County, KY, USA; died about 1938; was buried in Bowling Green, Warren County, KY, USA. |
17. | William Virgil CRAIGMYLE (5.Minnie2, 1.Sarah1) was born on 19 Jun 1908; died on 1 Nov 1993; was buried in Louisville, Jefferson County, KY, USA. |
18. | Mary Belle CRAIGMYLE (5.Minnie2, 1.Sarah1) was born on 28 Apr 1910 in Todds Point, Shelby County, KY, USA; died on 22 Mar 2001; was buried in Bowling Green, Warren County, KY, USA. |
19. | Sarah Penelope CRAIGMYLE (5.Minnie2, 1.Sarah1) was born on 9 Dec 1914 in Todds Point, Shelby County, KY, USA; died on 4 Aug 1991; was buried in Bowling Green, Warren County, KY, USA. Family/Spouse: John Lewis DEAKINS. John was born on 17 May 1904 in Louisville, Jefferson County, KY, USA; died on 23 Mar 1984; was buried in Bowling Green, Warren County, KY, USA. [Group Sheet] [Family Chart] |
20. | Ethel M EDDINS (8.Sarah2, 1.Sarah1) was born on 17 Sep 1905 in KY, USA; died on 23 May 1970. Family/Spouse: Samuel F THOMPSON. Samuel was born about 1906 in OK, USA; died about 1968. [Group Sheet] [Family Chart] |
21. | Willma EDDINS (8.Sarah2, 1.Sarah1) was born cal 1908 in KY, USA. |
22. | William Francis EDDINS (8.Sarah2, 1.Sarah1) was born on 11 May 1908 in KY, USA; died on 9 Jun 1998 in Shelbyville, Shelby County, KY, USA. |
23. | Goebel Lee EDDINS (8.Sarah2, 1.Sarah1) was born on 24 Mar 1911 in KY, USA; died on 2 Apr 1966 in Shelby County, KY, USA. Goebel married Lillie Florence HAMILTON on 1 Nov 1930 in Carrollton, Carroll County, KY, USA. Lillie was born on 10 Nov 1910 in KY, USA; died on 12 Feb 2000 in Shelby County, KY, USA. [Group Sheet] [Family Chart]
|
24. | Minnie Belle EDDINS (8.Sarah2, 1.Sarah1) was born on 15 Apr 1913 in KY, USA; died on 28 Jul 1993. Minnie married Living [Group Sheet] [Family Chart] |
25. | George William EDDINS (8.Sarah2, 1.Sarah1) was born on 4 May 1916 in Henry County, KY, USA; died on 4 Jul 1993. |
26. | Marietta Pearl EDDINS (8.Sarah2, 1.Sarah1) was born on 29 Oct 1919 in Owen County, KY, USA; died on 18 Nov 1989. Marietta married Living [Group Sheet] [Family Chart] |
27. | Howard Denny EDDINS (8.Sarah2, 1.Sarah1) was born on 19 Sep 1922 in KY, USA; died on 13 Aug 1996 in Jefferson County, KY, USA; was buried in Louisville, Jefferson County, KY, USA. Howard married Living [Group Sheet] [Family Chart] |
28. | Sarah Margaret EDDINS (8.Sarah2, 1.Sarah1) was born on 27 May 1925 in Henry County, KY, USA; died on 2 Aug 2004 in Henry County, KY, USA. Family/Spouse: Alfred P SCHUCK. Alfred was born on 20 Jan 1924 in Henry County, KY, USA; died on 2 Aug 2004 in Henry County, KY, USA. [Group Sheet] [Family Chart] |
29. | Corine SUTHERLAND (9.Leland2, 1.Sarah1) was born on 17 Feb 1924 in Henry County, KY, USA; died on 30 Nov 1989 in Shelby County, KY, USA; was buried in Lockport, Henry County, KY, USA. Family/Spouse: Sylvan GILBERT. Sylvan was born on 26 Oct 1919 in Henry County, KY, USA; died on 6 Dec 1981 in Shelbyville, Shelby County, KY, USA; was buried on 9 Dec 1981 in Lockport, Henry County, KY, USA. [Group Sheet] [Family Chart]
|
30. | Living (14.Wilson3, 4.George2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
31. | Living (14.Wilson3, 4.George2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
32. | Living (14.Wilson3, 4.George2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
33. | Ora Robert NELSON (15.LaVerne3, 4.George2, 1.Sarah1) was born on 17 Oct 1945 in Henry County, KY, USA; died on 11 Apr 1964 in Shelby County, KY, USA; was buried in Eminence, Henry County, KY, USA. |
34. | Living (23.Goebel3, 8.Sarah2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
35. | Living (23.Goebel3, 8.Sarah2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
36. | Roy Lee EDDINS (23.Goebel3, 8.Sarah2, 1.Sarah1) was born on 9 Jan 1936 in Henry County, KY, USA; died on 29 Mar 1994 in Henry County, KY, USA. Roy married Living [Group Sheet] [Family Chart]
|
37. | Elsie E EDDINS (23.Goebel3, 8.Sarah2, 1.Sarah1) was born on 12 Nov 1937 in Henry County, KY, USA; died on 30 Apr 2007. Elsie married Living [Group Sheet] [Family Chart]
|
38. | Howard Thomas EDDINS (23.Goebel3, 8.Sarah2, 1.Sarah1) was born on 21 Jul 1940 in Henry County, KY, USA; died on 26 Jan 2003 in New Albany, Floyd County, IN, USA; was buried in North Pleasureville, Henry County, KY, USA. Howard married Living [Group Sheet] [Family Chart]
|
39. | Ronald D EDDINS (23.Goebel3, 8.Sarah2, 1.Sarah1) was born on 29 May 1942 in Henry County, KY, USA; died on 13 Oct 2010. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | David Lewis EDDINS (23.Goebel3, 8.Sarah2, 1.Sarah1) was born on 28 Jun 1946 in Henry County, KY, USA; died on 6 Jul 1946 in Henry County, KY, USA. |
41. | Living (29.Corine3, 9.Leland2, 1.Sarah1) |
42. | Living (29.Corine3, 9.Leland2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
43. | Edward Lee GILBERT (29.Corine3, 9.Leland2, 1.Sarah1) was born on 2 Oct 1939 in Henry County, KY, USA; died on 13 May 2007 in Shelbyville, Shelby County, KY, USA; was buried on 16 May 2007 in Lockport, Henry County, KY, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
44. | Sylvan Wayne GILBERT (29.Corine3, 9.Leland2, 1.Sarah1) was born on 1 Apr 1942; died on 21 Oct 1998; was buried on 24 Oct 1998 in Lockport, Henry County, KY, USA. |
45. | Living (34.Living4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
46. | Living (34.Living4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart] |
47. | Living (35.Living4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
48. | Living (35.Living4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
49. | Living (36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart]
|
50. | Living (36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
51. | Living (36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart]
|
52. | Living (37.Elsie4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
53. | Living (37.Elsie4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart] |
54. | Living (38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
55. | Living (38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart]
|
56. | Living (39.Ronald4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Living married Living [Group Sheet] [Family Chart] |
57. | Living (43.Edward4, 29.Corine3, 9.Leland2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
58. | Living (43.Edward4, 29.Corine3, 9.Leland2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
59. | Living (43.Edward4, 29.Corine3, 9.Leland2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
60. | Living (49.Living5, 36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
61. | Living (49.Living5, 36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
62. | Living (50.Living5, 36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
63. | Living (51.Living5, 36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
64. | Living (51.Living5, 36.Roy4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
65. | Living (54.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
66. | Living (54.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
67. | Living (54.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
68. | Living (54.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
69. | Living (54.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
70. | Living (55.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
71. | Living (55.Living5, 38.Howard4, 23.Goebel3, 8.Sarah2, 1.Sarah1) |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.