Our Family's Journey Through Time
Latitude: 45.6086, Longitude: 23.1597Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1826 | Ystrad Alun, Flintshire | I366759593 | |
| 2 | 29 Oct 1823 | Ystrad Alun, Flintshire | I366759588 | |
| 3 | Abt 1824 | Ystrad Alun, Flintshire | I366759592 | |
| 4 | Abt 1840 | Ystrad Alun, Flintshire | I366759595 | |
| 5 | 16 Apr 1831 | Ystrad Alun, Flintshire | I366759590 | |
| 6 | 7 Dec 1810 | Ystrad Alun, Flintshire | I366759580 | |
| 7 | 28 Sep 1834 | Ystrad Alun, Flintshire | I366759591 | |
| 8 | 30 Dec 1827 | Ystrad Alun, Flintshire | I366759589 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1832 | Ystrad Alun, Flintshire | I366759560 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.