Our Family's Journey Through Time
 Latitude: 30.4249276, Longitude: -95.4799418
Latitude: 30.4249276, Longitude: -95.4799418Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANSLEY, Addie Lee | 9 Dec 1877 | Willis, Montgomery County, TX, USA | I366776543 | 
| 2 |  ANSLEY, Benjamin Tillman | 14 Feb 1891 | Willis, Montgomery County, TX, USA | I366776548 | 
| 3 |  ANSLEY, Hattie Evelyn | 30 Jul 1875 | Willis, Montgomery County, TX, USA | I366776542 | 
| 4 |  ANSLEY, William Edgar | 4 Oct 1880 | Willis, Montgomery County, TX, USA | I366776544 | 
| 5 |  ANSLEY, William Irvin | 12 May 1930 | Willis, Montgomery County, TX, USA | I366777677 | 
| 6 |  JOHNSON, Clarence L | 29 Mar 1875 | Willis, Montgomery County, TX, USA | I366777668 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  HEAD, Ida Mae | 15 Feb 1991 | Willis, Montgomery County, TX, USA | I366777676 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANSLEY, Benjamin Tillman | Willis, Montgomery County, TX, USA | I366776548 | |
| 2 |  ANSLEY, David Weston | Willis, Montgomery County, TX, USA | I366783662 | |
| 3 |  ANSLEY, William Irvin | Willis, Montgomery County, TX, USA | I366777677 | |
| 4 |  ANSLEY, William Tillman | Willis, Montgomery County, TX, USA | I366769139 | |
| 5 |  KING, Mary Edwards | Willis, Montgomery County, TX, USA | I366776545 | |
| 6 |  REDDELL, Joy | Willis, Montgomery County, TX, USA | I366783661 | |
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | KNIGHT / ANSLEY | 26 Dec 1895 | Willis, Montgomery County, TX, USA | F10342 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.