Our Family's Journey Through Time
Latitude: 51.8031, Longitude: -0.206887Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1903 | Welwyn Garden City, Herts | I366754415 | |
| 2 | Abt 1627 | Welwyn Garden City, Herts | I366758036 | |
| 3 | Abt 1594 | Welwyn Garden City, Herts | I366758480 | |
| 4 | Cal 1914 | Welwyn Garden City, Herts | I366787444 | |
| 5 | 31 Jul 1910 | Welwyn Garden City, Herts | I366757477 | |
| 6 | Cal Dec 1912 | Welwyn Garden City, Herts | I366787443 | |
| 7 | Between Jul 1883 and Sep 1883 | Welwyn Garden City, Herts | I366757476 | |
| 8 | 3 Sep 1917 | Welwyn Garden City, Herts | I366760274 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Sep 1965 | Welwyn Garden City, Herts | I366763495 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1654 | Welwyn Garden City, Herts | I366758039 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760252 | |
| 2 | 2 Apr 1911 | Welwyn Garden City, Herts | I366757471 | |
| 3 | 19 Jun 1921 | Welwyn Garden City, Herts | I366757471 | |
| 4 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761940 | |
| 5 | 19 Jun 1921 | Welwyn Garden City, Herts | I366762008 | |
| 6 | 31 Mar 1901 | Welwyn Garden City, Herts | I366758290 | |
| 7 | 31 Mar 1901 | Welwyn Garden City, Herts | I366758234 | |
| 8 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761996 | |
| 9 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761991 | |
| 10 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761999 | |
| 11 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761990 | |
| 12 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787246 | |
| 13 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787444 | |
| 14 | 2 Apr 1911 | Welwyn Garden City, Herts | I366757477 | |
| 15 | 19 Jun 1921 | Welwyn Garden City, Herts | I366757477 | |
| 16 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787443 | |
| 17 | 5 Apr 1891 | Welwyn Garden City, Herts | I366757476 | |
| 18 | 31 Mar 1901 | Welwyn Garden City, Herts | I366757476 | |
| 19 | 2 Apr 1911 | Welwyn Garden City, Herts | I366757476 | |
| 20 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760274 | |
| 21 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760263 | |
| 22 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787191 | |
| 23 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760264 | |
| 24 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787247 | |
| 25 | 19 Jun 1921 | Welwyn Garden City, Herts | I366747683 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760252 | |
| 2 | 19 Jun 1921 | Welwyn Garden City, Herts | I366757471 | |
| 3 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761940 | |
| 4 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761999 | |
| 5 | 19 Jun 1921 | Welwyn Garden City, Herts | I366761990 | |
| 6 | 19 Jun 1921 | Welwyn Garden City, Herts | I366787246 | |
| 7 | 19 Jun 1921 | Welwyn Garden City, Herts | I366760263 | |
| 8 | 19 Jun 1921 | Welwyn Garden City, Herts | I366747683 | |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760252 | |
| 2 | 29 Sep 1939 | Welwyn Garden City, Herts | I366751063 | |
| 3 | 29 Sep 1939 | Welwyn Garden City, Herts | I366754288 | |
| 4 | 1965 | Welwyn Garden City, Herts | I366763495 | |
| 5 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760381 | |
| 6 | 29 Sep 1939 | Welwyn Garden City, Herts | I366753690 | |
| 7 | 29 Sep 1939 | Welwyn Garden City, Herts | I366757811 | |
| 8 | 1927 | Welwyn Garden City, Herts | I366761940 | |
| 9 | 29 Sep 1939 | Welwyn Garden City, Herts | I366752687 | |
| 10 | 29 Sep 1939 | Welwyn Garden City, Herts | I366752686 | |
| 11 | 29 Sep 1939 | Welwyn Garden City, Herts | I366757484 | |
| 12 | 29 Sep 1939 | Welwyn Garden City, Herts | I366753689 | |
| 13 | From 1927 to 1928 | Welwyn Garden City, Herts | I366761994 | |
| 14 | 1927 | Welwyn Garden City, Herts | I366761991 | |
| 15 | 1927 | Welwyn Garden City, Herts | I366761997 | |
| 16 | From 1927 to 1928 | Welwyn Garden City, Herts | I366761999 | |
| 17 | 1927 | Welwyn Garden City, Herts | I366761995 | |
| 18 | 1927 | Welwyn Garden City, Herts | I366761990 | |
| 19 | 29 Sep 1939 | Welwyn Garden City, Herts | I366754302 | |
| 20 | 29 Sep 1939 | Welwyn Garden City, Herts | I366757477 | |
| 21 | 29 Sep 1939 | Welwyn Garden City, Herts | I366754292 | |
| 22 | 29 Sep 1939 | Welwyn Garden City, Herts | I366754298 | |
| 23 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747689 | |
| 24 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747692 | |
| 25 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747690 | |
| 26 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747697 | |
| 27 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747696 | |
| 28 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760274 | |
| 29 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760263 | |
| 30 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760264 | |
| 31 | 29 Sep 1939 | Welwyn Garden City, Herts | I366757810 | |
| 32 | 29 Sep 1939 | Welwyn Garden City, Herts | I366756735 | |
| 33 | 29 Sep 1939 | Welwyn Garden City, Herts | I366747684 | |
| 34 | 29 Sep 1939 | Welwyn Garden City, Herts | I366760277 | |
| 35 | 29 Sep 1939 | Welwyn Garden City, Herts | I366751064 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LUCAS / KING | Between Oct 1924 and Dec 1924 | Welwyn Garden City, Herts | F5713 |
Matches 1 to 3 of 3
| Family |
Banns |
Family ID | ||
|---|---|---|---|---|
| 1 | LUCAS / KING | 7 Sep 1924 | Welwyn Garden City, Herts | F5713 |
| 2 | LUCAS / KING | 14 Sep 1924 | Welwyn Garden City, Herts | F5713 |
| 3 | LUCAS / KING | 21 Sep 1924 | Welwyn Garden City, Herts | F5713 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.