Our Family's Journey Through Time
Latitude: 41.3332, Longitude: -111.827Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 1906 | Weber County, UT, USA | I366755991 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1946 | Weber County, UT, USA | I366782133 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1920 | Weber County, UT, USA | I366755588 | |
| 2 | 1 Jan 1920 | Weber County, UT, USA | I366755629 | |
| 3 | 1 Jan 1920 | Weber County, UT, USA | I366755630 | |
| 4 | 1 Jan 1920 | Weber County, UT, USA | I366755628 | |
| 5 | 1 Jan 1920 | Weber County, UT, USA | I366755583 | |
| 6 | 1 Apr 1940 | Weber County, UT, USA | I366756251 | |
| 7 | 1 Apr 1940 | Weber County, UT, USA | I366756250 | |
| 8 | 1 Jan 1920 | Weber County, UT, USA | I366753405 | |
| 9 | 1 Jan 1920 | Weber County, UT, USA | I366755926 | |
| 10 | 1 Apr 1940 | Weber County, UT, USA | I366756245 | |
| 11 | 1 Apr 1940 | Weber County, UT, USA | I366756249 | |
| 12 | 1 Apr 1940 | Weber County, UT, USA | I366756246 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.