Our Family's Journey Through Time
 Latitude: 42.0772429, Longitude: -71.6302532
Latitude: 42.0772429, Longitude: -71.6302532Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  DAMON, Anna | 6 Apr 1757 | Uxbridge, Worcester County, MA, USA | I366778870 | 
| 2 |  DAMON, Ebenezer | 12 Mar 1747 | Uxbridge, Worcester County, MA, USA | I366778865 | 
| 3 |  DAMON, Ebenezer | 28 May 1760 | Uxbridge, Worcester County, MA, USA | I366778871 | 
| 4 |  DAMON, Ebenezer | 23 Mar 1762 | Uxbridge, Worcester County, MA, USA | I366778872 | 
| 5 |  DAMON, Eunice | 24 Feb 1745 | Uxbridge, Worcester County, MA, USA | I366778864 | 
| 6 |  DAMON, Eunice | 14 May 1753 | Uxbridge, Worcester County, MA, USA | I366778868 | 
| 7 |  DAMON, Joseph | 16 Apr 1740 | Uxbridge, Worcester County, MA, USA | I366778862 | 
| 8 |  DAMON, Joseph | 15 Nov 1750 | Uxbridge, Worcester County, MA, USA | I366778867 | 
| 9 |  DAMON, Mary | 21 Jun 1738 | Uxbridge, Worcester County, MA, USA | I366778861 | 
| 10 |  DAMON, Mary | 4 Aug 1749 | Uxbridge, Worcester County, MA, USA | I366778866 | 
| 11 |  DAMON, Thomas | 12 May 1742 | Uxbridge, Worcester County, MA, USA | I366778863 | 
| 12 |  DAMON, Thomas | 22 Apr 1755 | Uxbridge, Worcester County, MA, USA | I366778869 | 
| 13 |  KEITH, Silence | 22 Sep 1753 | Uxbridge, Worcester County, MA, USA | I366783266 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DAMON, Ebenezer | 1 Jul 1749 | Uxbridge, Worcester County, MA, USA | I366778865 | 
| 2 |  DAMON, Ebenezer | Bef 1762 | Uxbridge, Worcester County, MA, USA | I366778871 | 
| 3 |  DAMON, Eunice | 3 Dec 1747 | Uxbridge, Worcester County, MA, USA | I366778864 | 
| 4 |  DAMON, Joseph | 2 Dec 1747 | Uxbridge, Worcester County, MA, USA | I366778862 | 
| 5 |  DAMON, Joseph | 30 Sep 1761 | Uxbridge, Worcester County, MA, USA | I366777994 | 
| 6 |  DAMON, Mary | 2 Dec 1747 | Uxbridge, Worcester County, MA, USA | I366778861 | 
| 7 |  DAMON, Thomas | 2 Dec 1747 | Uxbridge, Worcester County, MA, USA | I366778863 | 
| 8 |  NICHOLS, Mary | 18 May 1758 | Uxbridge, Worcester County, MA, USA | I366778859 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | DAMON / KEITH | 28 Sep 1772 | Uxbridge, Worcester County, MA, USA | F11654 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.