Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | OBERY, Edith Lilian | 2 Apr 1911 | Tufnell Park, London N | I366761508 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOSMAN, Anthony Peter | 29 Sep 1939 | Tufnell Park, London N | I366780618 |
2 | BOSMAN, Bridget Mary Ellen | 29 Sep 1939 | Tufnell Park, London N | I366780617 |
3 | BOSMAN, Helen Sophia | 29 Sep 1939 | Tufnell Park, London N | I366780619 |
4 | BOSMAN, Wilhelmus Petrus Engelbertus | 29 Sep 1939 | Tufnell Park, London N | I366780616 |
5 | CANHAM, Cecilia Annie | 29 Sep 1939 | Tufnell Park, London N | I366780515 |
6 | CANHAM, Helen Theresa | 29 Sep 1939 | Tufnell Park, London N | I366780514 |
7 | CANHAM, Kathleen Mary | 29 Sep 1939 | Tufnell Park, London N | I366780516 |
8 | CANHAM, Mary Emily | 29 Sep 1939 | Tufnell Park, London N | I366780605 |
9 | TURNBULL, Albert Victor | 29 Sep 1939 | Tufnell Park, London N | I366780761 |
10 | TURNBULL, Alfred Thomas | 29 Sep 1939 | Tufnell Park, London N | I366780760 |
11 | TURNBULL, Dorothy Emily | 29 Sep 1939 | Tufnell Park, London N | I366780762 |
12 | TURNBULL, George John | 29 Sep 1939 | Tufnell Park, London N | I366780756 |
13 | TURNBULL, Henry Edward | 29 Sep 1939 | Tufnell Park, London N | I366780759 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.