Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ANNESLEY, Violet Kathleen | 19 Jun 1921 | Totland, Isle of Wight | I366786790 |
2 | GORE, Evelyn Mary | 19 Jun 1921 | Totland, Isle of Wight | I366786788 |
3 | GORE, Francis Charles | 19 Jun 1921 | Totland, Isle of Wight | I366764909 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ANNESLEY, Violet Kathleen | 19 Jun 1921 | Totland, Isle of Wight | I366786790 |
2 | GORE, Evelyn Mary | 19 Jun 1921 | Totland, Isle of Wight | I366786788 |
3 | GORE, Francis Charles | 19 Jun 1921 | Totland, Isle of Wight | I366764909 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.