Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Banns | Person ID | ||
---|---|---|---|---|
1 | HAGGER, George | 23 Feb 1930 | Thriplow, Cambs | I366752908 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Hilda Susan | 1 Mar 1930 | Thriplow, Cambs | I366763547 |
2 | FREEMAN, Hilda Susan | 29 Sep 1939 | Thriplow, Cambs | I366763547 |
3 | HAGGER, George | 29 Sep 1939 | Thriplow, Cambs | I366752908 |
4 | HAGGER, Leonard George | 29 Sep 1939 | Thriplow, Cambs | I366763548 |
5 | KNOTT, Elizabeth Frances Emma | 29 Sep 1939 | Thriplow, Cambs | I366752721 |
6 | PINNOCK, John William | 29 Sep 1939 | Thriplow, Cambs | I366752599 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAGGER / FREEMAN | 1 Mar 1930 | Thriplow, Cambs | F5666 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.