Our Family's Journey Through Time
Latitude: 53.1565, Longitude: -0.703858Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal Jul 1912 | Swinderby, Lincs | I366787602 | |
| 2 | Cal Jan 1911 | Swinderby, Lincs | I366755080 | |
| 3 | Cal Oct 1914 | Swinderby, Lincs | I366787603 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Swinderby, Lincs | I366787602 | |
| 2 | 2 Apr 1911 | Swinderby, Lincs | I366755079 | |
| 3 | 19 Jun 1921 | Swinderby, Lincs | I366755079 | |
| 4 | 2 Apr 1911 | Swinderby, Lincs | I366755060 | |
| 5 | 2 Apr 1911 | Swinderby, Lincs | I366755078 | |
| 6 | 19 Jun 1921 | Swinderby, Lincs | I366755060 | |
| 7 | 19 Jun 1921 | Swinderby, Lincs | I366755078 | |
| 8 | 2 Apr 1911 | Swinderby, Lincs | I366755080 | |
| 9 | 19 Jun 1921 | Swinderby, Lincs | I366755080 | |
| 10 | 19 Jun 1921 | Swinderby, Lincs | I366787603 | |
| 11 | 2 Apr 1911 | Swinderby, Lincs | I366755077 | |
| 12 | 19 Jun 1921 | Swinderby, Lincs | I366755077 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Swinderby, Lincs | I366755060 | |
| 2 | 19 Jun 1921 | Swinderby, Lincs | I366755077 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.