Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DE CAPELL BROOKE, Catherine Harris Honoria | 5 Aug 1943 | Surrey, North Western | I366771383 |
2 | DELANY, Michael Francis | Between Jan 1979 and Mar 1979 | Surrey, North Western | I366780711 |
3 | DOCWRA, Daisy Margaretta | Abt Feb 1987 | Surrey, North Western | I366761058 |
4 | DOCWRA, Sidney Charles | Between Jan 1951 and Mar 1951 | Surrey, North Western | I366761160 |
5 | GILES, Trelawny Barlow | 13 May 1934 | Surrey, North Western | I366774083 |
6 | KEITH-FALCONER, Ethel Sydney | 21 Sep 1974 | Surrey, North Western | I366762744 |
7 | LEVESON-GOWER, Alastair Marmaduke Gresham | 14 Oct 1990 | Surrey, North Western | I366774153 |
8 | MILBANK, Darcy Francis Mark | 20 Sep 1937 | Surrey, North Western | I366771360 |
9 | MILLGATE, John Austin | 16 Feb 1968 | Surrey, North Western | I366772927 |
10 | ROWLES, Harold Gordon | Between Jan 1976 and Mar 1976 | Surrey, North Western | I366763269 |
11 | SAVILE, Sybella | Between Jan 1975 and Mar 1975 | Surrey, North Western | I366770431 |
12 | WEBB, Lewis Claudius | Between Apr 1972 and Jun 1972 | Surrey, North Western | I366777108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Death Role Unknown | Person ID | ||
---|---|---|---|---|
1 | GILES, Granville Charles Trelawny | 13 May 1934 | Surrey, North Western | I366774085 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RACKHAM / WEAVER | Between Jul 1935 and Sep 1935 | Surrey, North Western | F2191 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.