Our Family's Journey Through Time
 Latitude: 31.3882229, Longitude: -86.4180135
Latitude: 31.3882229, Longitude: -86.4180135Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANSLEY, Alice | Straughn, Covington County, AL, USA | I366768990 | |
| 2 |  CLARK, Franklin Ashton | Straughn, Covington County, AL, USA | I366776561 | |
| 3 |  CLARK, Franklin Ashton | 27 Sep 1973 | Straughn, Covington County, AL, USA | I366776564 | 
| 4 |  CLARK, Hallie Sue | Straughn, Covington County, AL, USA | I366776571 | |
| 5 |  CLARK, Hayrue | 8 Feb 1940 | Straughn, Covington County, AL, USA | I366776565 | 
| 6 |  CLARK, Ralph Ansley | Straughn, Covington County, AL, USA | I366776562 | |
| 7 |  COPE, Tinnie Josephine | Straughn, Covington County, AL, USA | I366776568 | |
| 8 |  HELMS, Bessie | 29 Dec 1995 | Straughn, Covington County, AL, USA | I366776570 | 
| 9 |  JONES, Margaret | 1 May 1928 | Straughn, Covington County, AL, USA | I366768989 | 
| 10 |  MAYNARD, Jodie Luther | 15 Aug 1974 | Straughn, Covington County, AL, USA | I366776586 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.