Our Family's Journey Through Time
Latitude: 52.0123, Longitude: -0.229723Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1851 | Stotfold, Beds | I366750797 | |
| 2 | Between Oct 1934 and Dec 1934 | Stotfold, Beds | I366750803 | |
| 3 | 6 Sep 1916 | Stotfold, Beds | I366786606 | |
| 4 | 15 Dec 1910 | Stotfold, Beds | I366750801 | |
| 5 | Between Jan 1879 and Mar 1879 | Stotfold, Beds | I366750800 | |
| 6 | 27 May 1921 | Stotfold, Beds | I366786608 | |
| 7 | 1 Feb 1914 | Stotfold, Beds | I366786605 | |
| 8 | 17 May 1881 | Stotfold, Beds | I366752493 | |
| 9 | 4 Apr 1885 | Stotfold, Beds | I366750890 | |
| 10 | 25 Oct 1921 | Stotfold, Beds | I366750871 | |
| 11 | Cal Jul 1911 | Stotfold, Beds | I366786635 | |
| 12 | Abt 1914 | Stotfold, Beds | I366750864 | |
| 13 | 9 Jul 1923 | Stotfold, Beds | I366750881 | |
| 14 | Between 1 Jan 1889 and 31 Mar 1889 | Stotfold, Beds | I366750891 | |
| 15 | 10 Sep 1875 | Stotfold, Beds | I366750799 | |
| 16 | Between Oct 1911 and Dec 1911 | Stotfold, Beds | I366750861 | |
| 17 | 17 May 1907 | Stotfold, Beds | I366750856 | |
| 18 | 18 Sep 1879 | Stotfold, Beds | I366750854 | |
| 19 | 9 Jan 1939 | Stotfold, Beds | I366763436 | |
| 20 | Cal Jul 1919 | Stotfold, Beds | I366786633 | |
| 21 | 21 Mar 1915 | Stotfold, Beds | I366750863 | |
| 22 | 21 Feb 1878 | Stotfold, Beds | I366750853 | |
| 23 | 7 Aug 1908 | Stotfold, Beds | I366750857 | |
| 24 | 23 Oct 1909 | Stotfold, Beds | I366750860 | |
| 25 | Cal Nov 1911 | Stotfold, Beds | I366786636 | |
| 26 | 15 Jul 1907 | Stotfold, Beds | I366753499 | |
| 27 | Between 1 Jan 1879 and 31 Mar 1879 | Stotfold, Beds | I366750798 | |
| 28 | Between Oct 1881 and Dec 1881 | Stotfold, Beds | I366750889 | |
| 29 | 29 Mar 1911 | Stotfold, Beds | I366759692 | |
| 30 | Between Jan 1885 and Mar 1885 | Stotfold, Beds | I366753500 | |
| 31 | 2 Jul 1882 | Stotfold, Beds | I366753486 | |
| 32 | 3 Oct 1910 | Stotfold, Beds | I366753488 | |
| 33 | 13 Feb 1905 | Stotfold, Beds | I366754342 | |
| 34 | 27 Mar 1908 | Stotfold, Beds | I366753487 | |
| 35 | 28 Apr 1918 | Stotfold, Beds | I366786679 | |
| 36 | 20 Jan 1921 | Stotfold, Beds | I366750882 | |
| 37 | Between Apr 1898 and Jun 1898 | Stotfold, Beds | I366753548 | |
| 38 | 8 Apr 1900 | Stotfold, Beds | I366753549 | |
| 39 | Between 1 Oct 1874 and 31 Dec 1874 | Stotfold, Beds | I366751931 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1912 | Stotfold, Beds | I366750801 | |
| 2 | 22 May 1875 | Stotfold, Beds | I366751931 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1931 | Stotfold, Beds | I366750800 | |
| 2 | 8 Jul 1953 | Stotfold, Beds | I366750855 | |
| 3 | 2 Oct 2001 | Stotfold, Beds | I366750881 | |
| 4 | 23 Dec 1963 | Stotfold, Beds | I366750799 | |
| 5 | 26 Dec 1949 | Stotfold, Beds | I366750854 | |
| 6 | Between 1 Jul 1922 and 30 Sep 1922 | Stotfold, Beds | I366750796 | |
| 7 | 29 Dec 1998 | Stotfold, Beds | I366786633 | |
| 8 | 22 Apr 1992 | Stotfold, Beds | I366750863 | |
| 9 | 27 Aug 1941 | Stotfold, Beds | I366750853 | |
| 10 | 18 Nov 1993 | Stotfold, Beds | I366750870 | |
| 11 | 23 Jun 1960 | Stotfold, Beds | I366753486 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1924 | Stotfold, Beds | I366750797 | |
| 2 | 14 Aug 1983 | Stotfold, Beds | I366750801 | |
| 3 | 19 Nov 1931 | Stotfold, Beds | I366750800 | |
| 4 | 28 Dec 1963 | Stotfold, Beds | I366750799 | |
| 5 | 2 Sep 1922 | Stotfold, Beds | I366750796 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1919 | Stotfold, Beds | I366786633 | |
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Stotfold, Beds | I366750797 | |
| 2 | 3 Apr 1881 | Stotfold, Beds | I366750797 | |
| 3 | 1891 | Stotfold, Beds | I366750797 | |
| 4 | 1901 | Stotfold, Beds | I366750797 | |
| 5 | 2 Apr 1911 | Stotfold, Beds | I366753266 | |
| 6 | 19 Jun 1921 | Stotfold, Beds | I366753266 | |
| 7 | 19 Jun 1921 | Stotfold, Beds | I366786606 | |
| 8 | 29 Sep 1939 | Stotfold, Beds | I366786606 | |
| 9 | 2 Apr 1911 | Stotfold, Beds | I366750801 | |
| 10 | 19 Jun 1921 | Stotfold, Beds | I366750801 | |
| 11 | 3 Apr 1881 | Stotfold, Beds | I366750800 | |
| 12 | 5 Apr 1891 | Stotfold, Beds | I366750800 | |
| 13 | 31 Mar 1901 | Stotfold, Beds | I366750800 | |
| 14 | 2 Apr 1911 | Stotfold, Beds | I366750800 | |
| 15 | 19 Jun 1921 | Stotfold, Beds | I366750800 | |
| 16 | 19 Jun 1921 | Stotfold, Beds | I366786608 | |
| 17 | 29 Sep 1939 | Stotfold, Beds | I366786608 | |
| 18 | 19 Jun 1921 | Stotfold, Beds | I366786605 | |
| 19 | 2 Apr 1911 | Stotfold, Beds | I366750855 | |
| 20 | 19 Jun 1921 | Stotfold, Beds | I366750855 | |
| 21 | 1891 | Stotfold, Beds | I366750890 | |
| 22 | 1901 | Stotfold, Beds | I366750890 | |
| 23 | 2 Apr 1911 | Stotfold, Beds | I366750890 | |
| 24 | 19 Jun 1921 | Stotfold, Beds | I366750864 | |
| 25 | 1891 | Stotfold, Beds | I366750891 | |
| 26 | 1901 | Stotfold, Beds | I366750891 | |
| 27 | 3 Apr 1881 | Stotfold, Beds | I366750799 | |
| 28 | 1891 | Stotfold, Beds | I366750799 | |
| 29 | 2 Apr 1911 | Stotfold, Beds | I366750799 | |
| 30 | 19 Jun 1921 | Stotfold, Beds | I366750799 | |
| 31 | 29 Sep 1939 | Stotfold, Beds | I366750799 | |
| 32 | 19 Jun 1921 | Stotfold, Beds | I366750861 | |
| 33 | 2 Apr 1911 | Stotfold, Beds | I366750856 | |
| 34 | 19 Jun 1921 | Stotfold, Beds | I366750856 | |
| 35 | 3 Apr 1881 | Stotfold, Beds | I366750854 | |
| 36 | 1891 | Stotfold, Beds | I366750854 | |
| 37 | 1901 | Stotfold, Beds | I366750854 | |
| 38 | 2 Apr 1911 | Stotfold, Beds | I366750854 | |
| 39 | 19 Jun 1921 | Stotfold, Beds | I366750854 | |
| 40 | 3 Apr 1881 | Stotfold, Beds | I366750796 | |
| 41 | 1891 | Stotfold, Beds | I366750796 | |
| 42 | 1901 | Stotfold, Beds | I366750796 | |
| 43 | 19 Jun 1921 | Stotfold, Beds | I366786633 | |
| 44 | 19 Jun 1921 | Stotfold, Beds | I366750863 | |
| 45 | 3 Apr 1881 | Stotfold, Beds | I366750853 | |
| 46 | 1891 | Stotfold, Beds | I366750853 | |
| 47 | 2 Apr 1911 | Stotfold, Beds | I366750857 | |
| 48 | 19 Jun 1921 | Stotfold, Beds | I366750857 | |
| 49 | 2 Apr 1911 | Stotfold, Beds | I366750860 | |
| 50 | 19 Jun 1921 | Stotfold, Beds | I366750860 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Stotfold, Beds | I366753266 | |
| 2 | 29 Sep 1939 | Stotfold, Beds | I366786606 | |
| 3 | 19 Jun 1921 | Stotfold, Beds | I366750800 | |
| 4 | 29 Sep 1939 | Stotfold, Beds | I366786608 | |
| 5 | 19 Jun 1921 | Stotfold, Beds | I366750855 | |
| 6 | 19 Jun 1921 | Stotfold, Beds | I366750799 | |
| 7 | 29 Sep 1939 | Stotfold, Beds | I366750799 | |
| 8 | 19 Jun 1921 | Stotfold, Beds | I366750856 | |
| 9 | 19 Jun 1921 | Stotfold, Beds | I366750854 | |
| 10 | 19 Jun 1921 | Stotfold, Beds | I366750889 | |
| 11 | 19 Jun 1921 | Stotfold, Beds | I366753500 | |
| 12 | 19 Jun 1921 | Stotfold, Beds | I366753486 | |
| 13 | 19 Jun 1921 | Stotfold, Beds | I366754342 | |
| 14 | 19 Jun 1921 | Stotfold, Beds | I366751543 | |
| 15 | 1881 | Stotfold, Beds | I366751823 | |
| 16 | 19 Jun 1921 | Stotfold, Beds | I366751542 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Stotfold, Beds | I366754341 | |
| 2 | 29 Sep 1939 | Stotfold, Beds | I366753266 | |
| 3 | 29 Sep 1939 | Stotfold, Beds | I366750801 | |
| 4 | 29 Sep 1939 | Stotfold, Beds | I366750855 | |
| 5 | 29 Sep 1939 | Stotfold, Beds | I366751201 | |
| 6 | 29 Sep 1939 | Stotfold, Beds | I366750856 | |
| 7 | 29 Sep 1939 | Stotfold, Beds | I366750854 | |
| 8 | 29 Sep 1939 | Stotfold, Beds | I366763436 | |
| 9 | 29 Sep 1939 | Stotfold, Beds | I366786633 | |
| 10 | 29 Sep 1939 | Stotfold, Beds | I366750863 | |
| 11 | 29 Sep 1939 | Stotfold, Beds | I366750853 | |
| 12 | 29 Sep 1939 | Stotfold, Beds | I366750860 | |
| 13 | 29 Sep 1939 | Stotfold, Beds | I366751199 | |
| 14 | 29 Sep 1939 | Stotfold, Beds | I366763435 | |
| 15 | 29 Sep 1939 | Stotfold, Beds | I366753486 | |
| 16 | 29 Sep 1939 | Stotfold, Beds | I366753488 | |
| 17 | 29 Sep 1939 | Stotfold, Beds | I366754342 | |
| 18 | 29 Sep 1939 | Stotfold, Beds | I366753487 | |
| 19 | 29 Sep 1939 | Stotfold, Beds | I366754343 | |
| 20 | 29 Sep 1939 | Stotfold, Beds | I366763434 | |
| 21 | 29 Sep 1939 | Stotfold, Beds | I366750882 | |
| 22 | 29 Sep 1939 | Stotfold, Beds | I366753549 | |
| 23 | 29 Sep 1939 | Stotfold, Beds | I366756892 | |
| 24 | 29 Sep 1939 | Stotfold, Beds | I366765041 | |
| 25 | 29 Sep 1939 | Stotfold, Beds | I366751202 | |
| 26 | 29 Sep 1939 | Stotfold, Beds | I366755214 | |
| 27 | 29 Sep 1939 | Stotfold, Beds | I366755223 | |
| 28 | 29 Sep 1939 | Stotfold, Beds | I366763437 | |
| 29 | 29 Sep 1939 | Stotfold, Beds | I366750802 | |
| 30 | 29 Sep 1939 | Stotfold, Beds | I366753264 | |
| 31 | 29 Sep 1939 | Stotfold, Beds | I366753598 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BYGRAVE / CLARK | 5 Nov 1910 | Stotfold, Beds | F1361 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.