Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DELLER, George | 16 Oct 1876 | Stopsley, Beds | I366755411 |
2 | HARMER, Emily | Cal 1851 | Stopsley, Beds | I366758170 |
3 | HARMER, Maria | Between Oct 1850 and Dec 1850 | Stopsley, Beds | I366758169 |
4 | WHITE, Emily Louisa Jane | Between 1 Apr 1871 and 30 Jun 1871 | Stopsley, Beds | I366755108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DELLER, George | 25 Sep 1957 | Stopsley, Beds | I366755411 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Amelia Gertrude | 19 Jun 1921 | Stopsley, Beds | I366751370 |
2 | ALLEN, Austin | 19 Jun 1921 | Stopsley, Beds | I366753079 |
3 | ALLEN, Leslie Richard | 19 Jun 1921 | Stopsley, Beds | I366786468 |
4 | ALLEN, Roland | 19 Jun 1921 | Stopsley, Beds | I366753080 |
5 | ALLEN, Sidney Bruce | 19 Jun 1921 | Stopsley, Beds | I366751371 |
6 | BARFORD, Florence | 19 Jun 1921 | Stopsley, Beds | I366760126 |
7 | BROOKS, Frederick | 19 Jun 1921 | Stopsley, Beds | I366759533 |
8 | BROOKS, Frederick Reginald | 19 Jun 1921 | Stopsley, Beds | I366759535 |
9 | BROOKS, Stanley Charles | 19 Jun 1921 | Stopsley, Beds | I366759534 |
10 | CHALKLEY, Alfred William | 19 Jun 1921 | Stopsley, Beds | I366760121 |
11 | CHALKLEY, Ivy Eva | 19 Jun 1921 | Stopsley, Beds | I366760133 |
12 | CHALKLEY, Vera Florence | 19 Jun 1921 | Stopsley, Beds | I366760134 |
13 | COLE, Emily | 19 Jun 1921 | Stopsley, Beds | I366759507 |
14 | COLE, Samuel | 19 Jun 1921 | Stopsley, Beds | I366759501 |
15 | GREEN, Charlotte Amelia | 30 Mar 1851 | Stopsley, Beds | I366758159 |
16 | HARMER, Charlotte Ann | 30 Mar 1851 | Stopsley, Beds | I366758168 |
17 | HARMER, Jesse John | 30 Mar 1851 | Stopsley, Beds | I366758167 |
18 | HARMER, John | 30 Mar 1851 | Stopsley, Beds | I366758153 |
19 | HARMER, Maria | 30 Mar 1851 | Stopsley, Beds | I366758169 |
20 | LANGDALE, Frank Hague | 19 Jun 1921 | Stopsley, Beds | I366755003 |
21 | PRICE, Edith Nellie | 19 Jun 1921 | Stopsley, Beds | I366753013 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Amelia Gertrude | 19 Jun 1921 | Stopsley, Beds | I366751370 |
2 | ALLEN, Roland | 19 Jun 1921 | Stopsley, Beds | I366753080 |
3 | ALLEN, Sidney Bruce | 19 Jun 1921 | Stopsley, Beds | I366751371 |
4 | BARFORD, Florence | 19 Jun 1921 | Stopsley, Beds | I366760126 |
5 | BROOKS, Frederick | 19 Jun 1921 | Stopsley, Beds | I366759533 |
6 | BROOKS, Stanley Charles | 19 Jun 1921 | Stopsley, Beds | I366759534 |
7 | CHALKLEY, Alfred William | 19 Jun 1921 | Stopsley, Beds | I366760121 |
8 | COLE, Emily | 19 Jun 1921 | Stopsley, Beds | I366759507 |
9 | COLE, Samuel | 19 Jun 1921 | Stopsley, Beds | I366759501 |
10 | LANGDALE, Frank Hague | 19 Jun 1921 | Stopsley, Beds | I366755003 |
11 | PRICE, Edith Nellie | 19 Jun 1921 | Stopsley, Beds | I366753013 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Sylvia Vera | 29 Sep 1939 | Stopsley, Beds | I366755417 |
2 | COOK, James Barnard | 29 Sep 1939 | Stopsley, Beds | I366755441 |
3 | DELLER, Frederick George | 29 Sep 1939 | Stopsley, Beds | I366755413 |
4 | DELLER, Frederick George | 1969 | Stopsley, Beds | I366755413 |
5 | DELLER, George | 1957 | Stopsley, Beds | I366755411 |
6 | DELLER, Sydney Stewart | 29 Sep 1939 | Stopsley, Beds | I366755416 |
7 | DELLER, Sydney Stewart | 1970 | Stopsley, Beds | I366755416 |
8 | GUTTERIDGE, Louie | 29 Sep 1939 | Stopsley, Beds | I366755415 |
9 | JUFFS, Winifred Bessie | 29 Sep 1939 | Stopsley, Beds | I366766673 |
10 | MORLEY, Christina Agnes Grace | 29 Sep 1939 | Stopsley, Beds | I366755436 |
11 | WEBB, Fergus Eric | 29 Sep 1939 | Stopsley, Beds | I366766676 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.