Latitude: 51.7903, Longitude: -0.516506Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1910 | St Margarets, Herts | I366754157 | |
| 2 | 4 May 1914 | St Margarets, Herts | I366786436 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1959 | St Margarets, Herts | I366748383 | |
| 2 | 25 Mar 1975 | St Margarets, Herts | I366794297 | |
| 3 | 6 Sep 1955 | St Margarets, Herts | I366748387 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | St Margarets, Herts | I366754157 | |
| 2 | 29 Sep 1939 | St Margarets, Herts | I366754157 | |
| 3 | 2 Apr 1911 | St Margarets, Herts | I366794298 | |
| 4 | 19 Jun 1921 | St Margarets, Herts | I366794298 | |
| 5 | 29 Sep 1939 | St Margarets, Herts | I366794298 | |
| 6 | 19 Jun 1921 | St Margarets, Herts | I366753008 | |
| 7 | 19 Jun 1921 | St Margarets, Herts | I366786436 | |
| 8 | 29 Sep 1939 | St Margarets, Herts | I366786436 | |
| 9 | 2 Apr 1911 | St Margarets, Herts | I366748383 | |
| 10 | 19 Jun 1921 | St Margarets, Herts | I366748383 | |
| 11 | 29 Sep 1939 | St Margarets, Herts | I366748383 | |
| 12 | 19 Jun 1921 | St Margarets, Herts | I366754156 | |
| 13 | 29 Sep 1939 | St Margarets, Herts | I366754156 | |
| 14 | 29 Sep 1939 | St Margarets, Herts | I366794299 | |
| 15 | 2 Apr 1911 | St Margarets, Herts | I366751216 | |
| 16 | 2 Apr 1911 | St Margarets, Herts | I366794297 | |
| 17 | 19 Jun 1921 | St Margarets, Herts | I366794297 | |
| 18 | 29 Sep 1939 | St Margarets, Herts | I366794297 | |
| 19 | 2 Apr 1911 | St Margarets, Herts | I366752708 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | St Margarets, Herts | I366754157 | |
| 2 | 29 Sep 1939 | St Margarets, Herts | I366794298 | |
| 3 | 19 Jun 1921 | St Margarets, Herts | I366753008 | |
| 4 | 29 Sep 1939 | St Margarets, Herts | I366786436 | |
| 5 | 2 Apr 1911 | St Margarets, Herts | I366748383 | |
| 6 | 19 Jun 1921 | St Margarets, Herts | I366748383 | |
| 7 | 29 Sep 1939 | St Margarets, Herts | I366748383 | |
| 8 | 19 Jun 1921 | St Margarets, Herts | I366754156 | |
| 9 | 29 Sep 1939 | St Margarets, Herts | I366754156 | |
| 10 | 29 Sep 1939 | St Margarets, Herts | I366794299 | |
| 11 | 19 Jun 1921 | St Margarets, Herts | I366794297 | |
| 12 | 29 Sep 1939 | St Margarets, Herts | I366794297 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1947 | St Margarets, Herts | I366748386 | |
| 2 | 1937 | St Margarets, Herts | I366753008 | |
| 3 | 1955 | St Margarets, Herts | I366748387 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVIES / AKERS | Between Oct 1939 and Dec 1939 | St Margarets, Herts | F15912 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.