Our Family's Journey Through Time
Latitude: 49.1191, Longitude: 4.58826Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Mar 1917 | Somme, France | I322456149 | |
| 2 | 18 Sep 1918 | Somme, France | I366749426 | |
| 3 | 4 Sep 1916 | Somme, France | I366751939 | |
| 4 | 26 Oct 1916 | Somme, France | I366759572 | |
| 5 | 10 Feb 1917 | Somme, France | I366752692 | |
| 6 | 5 Jun 1940 | Somme, France | I366773237 | |
| 7 | 1 Jul 1916 | Somme, France | I366762729 | |
| 8 | 9 Aug 1918 | Somme, France | I366751548 | |
| 9 | 2 Dec 1917 | Somme, France | I366751560 | |
| 10 | 4 Aug 1916 | Somme, France | I366762472 | |
| 11 | 7 Oct 1916 | Somme, France | I366751032 | |
| 12 | 13 Jun 1918 | Somme, France | I366759606 | |
| 13 | Abt 1916 | Somme, France | I366754128 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Somme, France | I366749426 | ||
| 2 | 1916 | Somme, France | I366753807 | |
| 3 | Somme, France | I366749441 | ||
| 4 | 1917 | Somme, France | I366752692 | |
| 5 | Somme, France | I366773237 | ||
| 6 | 1918 | Somme, France | I366751548 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Somme, France | I366751560 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.