Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOURNE, Benjamin F | 30 Sep 1861 | Somerville, Butler County, OH, USA | I366774567 |
2 | BOURNE, Charles H | Abt 1849 | Somerville, Butler County, OH, USA | I366765879 |
3 | BOURNE, Infant | 13 May 1882 | Somerville, Butler County, OH, USA | I366774586 |
4 | BOURNE, Marsh Williams | Abt 1824 | Somerville, Butler County, OH, USA | I366765875 |
5 | BOURNE, Nancy | Abt 1817 | Somerville, Butler County, OH, USA | I366765873 |
6 | BOURNE, Sarah W | 26 Dec 1819 | Somerville, Butler County, OH, USA | I366765874 |
7 | HANCOCK, Lillian Elizabeth | 24 Aug 1885 | Somerville, Butler County, OH, USA | I366774594 |
8 | HANCOCK, Mary Ailene | 11 Oct 1896 | Somerville, Butler County, OH, USA | I366774596 |
9 | HANCOCK, Ollen Dale | 4 Nov 1888 | Somerville, Butler County, OH, USA | I366774595 |
10 | HANCOCK, William Thomas | 15 Feb 1898 | Somerville, Butler County, OH, USA | I366774597 |
11 | KESLING, Marcella | 10 Dec 1918 | Somerville, Butler County, OH, USA | I366774606 |
12 | KESLING, Thelma Virginia | 17 Jan 1910 | Somerville, Butler County, OH, USA | I366774605 |
13 | RANDALL, Selina J | 1 Jun 1847 | Somerville, Butler County, OH, USA | I366774568 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOURNE, Benjamin | 13 Jun 1852 | Somerville, Butler County, OH, USA | I366765855 |
2 | BOURNE, Charles H | 25 Feb 1875 | Somerville, Butler County, OH, USA | I366765879 |
3 | BOURNE, Ezra Williams | 3 Oct 1906 | Somerville, Butler County, OH, USA | I366765876 |
4 | BOURNE, Infant | 15 May 1882 | Somerville, Butler County, OH, USA | I366774586 |
5 | BOURNE, Marsh Williams | Abt 1896 | Somerville, Butler County, OH, USA | I366765875 |
6 | BOURNE, Samuel | 7 Jan 1840 | Somerville, Butler County, OH, USA | I366765851 |
7 | HANCOCK, William Thomas | 21 Jul 1932 | Somerville, Butler County, OH, USA | I366774593 |
8 | LEONARD, Deidamia | 28 Feb 1838 | Somerville, Butler County, OH, USA | I366765696 |
9 | RANDALL, Selina J | 11 Apr 1926 | Somerville, Butler County, OH, USA | I366774568 |
10 | SPENCER, Sophronia | 24 Apr 1894 | Somerville, Butler County, OH, USA | I366765878 |
11 | WILLIAMS, Mary Pierson | 17 Dec 1842 | Somerville, Butler County, OH, USA | I366765872 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNET, Mary E | Somerville, Butler County, OH, USA | I366774585 | |
2 | BOURNE, Benjamin | Somerville, Butler County, OH, USA | I366765855 | |
3 | BOURNE, Benjamin F | Between Apr 1913 and Jun 1913 | Somerville, Butler County, OH, USA | I366774567 |
4 | BOURNE, Carl F | Somerville, Butler County, OH, USA | I366774589 | |
5 | BOURNE, Charles H | Somerville, Butler County, OH, USA | I366765879 | |
6 | BOURNE, Clara Belle | Somerville, Butler County, OH, USA | I366774579 | |
7 | BOURNE, David | Somerville, Butler County, OH, USA | I366765877 | |
8 | BOURNE, Earl Denius | Somerville, Butler County, OH, USA | I366774590 | |
9 | BOURNE, Ezra Williams | Somerville, Butler County, OH, USA | I366765876 | |
10 | BOURNE, Hershell G | Somerville, Butler County, OH, USA | I366774580 | |
11 | BOURNE, Infant | Somerville, Butler County, OH, USA | I366774586 | |
12 | BOURNE, John W | Somerville, Butler County, OH, USA | I366774566 | |
13 | BOURNE, Leander Washington | Somerville, Butler County, OH, USA | I366774578 | |
14 | BOURNE, Marsh Williams | Somerville, Butler County, OH, USA | I366765875 | |
15 | BOURNE, Martena Pearl | Somerville, Butler County, OH, USA | I366774592 | |
16 | BOURNE, Maryon Ruth | Somerville, Butler County, OH, USA | I366774591 | |
17 | BOURNE, Samuel | Somerville, Butler County, OH, USA | I366765851 | |
18 | D'CAMP, Mary C | Somerville, Butler County, OH, USA | I366774565 | |
19 | DENIUS, Ella Nora | Somerville, Butler County, OH, USA | I366774588 | |
20 | EISENBERG, John Ernest | Somerville, Butler County, OH, USA | I366774615 | |
21 | HANCOCK, Ollen Dale | Somerville, Butler County, OH, USA | I366774595 | |
22 | HANCOCK, William T | Somerville, Butler County, OH, USA | I366774609 | |
23 | HANCOCK, William Thomas | Somerville, Butler County, OH, USA | I366774593 | |
24 | HANCOCK, William Thomas | Somerville, Butler County, OH, USA | I366774597 | |
25 | HINSEY, Mary E | Somerville, Butler County, OH, USA | I366774576 | |
26 | KESLING, Marcella | Somerville, Butler County, OH, USA | I366774606 | |
27 | KESLING, Roy Everett | Somerville, Butler County, OH, USA | I366774604 | |
28 | KESLING, Thelma Virginia | Somerville, Butler County, OH, USA | I366774605 | |
29 | LEONARD, Deidamia | Somerville, Butler County, OH, USA | I366765696 | |
30 | PIEPER, John George | Somerville, Butler County, OH, USA | I366774618 | |
31 | SPENCER, Sophronia | Somerville, Butler County, OH, USA | I366765878 | |
32 | WILLIAMS, Mary Pierson | Somerville, Butler County, OH, USA | I366765872 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOURNE / RANDALL | 22 Jan 1874 | Somerville, Butler County, OH, USA | F9298 |
2 | BOURNE / SPENCER | 4 Apr 1844 | Somerville, Butler County, OH, USA | F6527 |
3 | HANCOCK / BOURNE | 14 Sep 1884 | Somerville, Butler County, OH, USA | F9306 |
4 | MARSHALL / BOURNE | 23 Oct 1839 | Somerville, Butler County, OH, USA | F9299 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.