Our Family's Journey Through Time
 Latitude: 33.6356618, Longitude: -96.6088805
Latitude: 33.6356618, Longitude: -96.6088805Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANSLEY, Rayburn Sidney | 1 May 1888 | Sherman, Grayson County, TX, USA | I366776616 | 
| 2 |  ANSLEY, Vera Linz | 8 Jan 1881 | Sherman, Grayson County, TX, USA | I366776615 | 
| 3 |  SHANNON, Sarah Elizabeth | 26 Jun 1861 | Sherman, Grayson County, TX, USA | I366776611 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DUKE, Irving Perry | 10 Mar 1966 | Sherman, Grayson County, TX, USA | I366776735 | 
| 2 |  FORD, Alma Beatrice | 15 Oct 1980 | Sherman, Grayson County, TX, USA | I366777089 | 
| 3 |  MOORE, Patricia I | 14 Nov 1917 | Sherman, Grayson County, TX, USA | I366776614 | 
| 4 |  RICHARDSON, Gilly | 12 Feb 1915 | Sherman, Grayson County, TX, USA | I366776551 | 
| 5 |  SHANNON, Sarah Elizabeth | 6 Aug 1939 | Sherman, Grayson County, TX, USA | I366776611 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANSLEY, Rayburn Sidney | Sherman, Grayson County, TX, USA | I366776616 | |
| 2 |  ANSLEY, Sidney Rayburn | Sherman, Grayson County, TX, USA | I366776552 | |
| 3 |  ANSLEY, Vera Linz | Sherman, Grayson County, TX, USA | I366776615 | |
| 4 |  MOORE, Patricia I | Sherman, Grayson County, TX, USA | I366776614 | |
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | ANSLEY / ARNOLD | 24 Aug 1912 | Sherman, Grayson County, TX, USA | F9991 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.