Our Family's Journey Through Time
Latitude: 52.0384, Longitude: -0.33552Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 1911 | Shefford, Beds | I366751201 | |
| 2 | Between Jul 1909 and Sep 1909 | Shefford, Beds | I366751200 | |
| 3 | 23 Jan 1908 | Shefford, Beds | I366751199 | |
| 4 | 24 Feb 1892 | Shefford, Beds | I366754767 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1794 | Shefford, Beds | I366752016 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Shefford, Beds | I366751200 | |
| 2 | 2 Apr 1911 | Shefford, Beds | I366750853 | |
| 3 | 2 Apr 1911 | Shefford, Beds | I366751198 | |
| 4 | 2 Apr 1911 | Shefford, Beds | I366751199 | |
| 5 | 30 Mar 1851 | Shefford, Beds | I366751964 | |
| 6 | 31 Mar 1901 | Shefford, Beds | I366754767 | |
| 7 | 2 Apr 1911 | Shefford, Beds | I366754767 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Shefford, Beds | I366756915 | |
| 2 | 29 Sep 1939 | Shefford, Beds | I366756913 | |
| 3 | 29 Sep 1939 | Shefford, Beds | I366747438 | |
| 4 | 29 Sep 1939 | Shefford, Beds | I366747432 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.