Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1920 | San Jose, Santa Clara County, CA, USA | I366789004 |
2 | ![]() | Abt 1872 | San Jose, Santa Clara County, CA, USA | I366767216 |
3 | ![]() | 25 Aug 1922 | San Jose, Santa Clara County, CA, USA | I366759680 |
4 | ![]() | 28 Jul 1898 | San Jose, Santa Clara County, CA, USA | I366759677 |
5 | ![]() | 23 Feb 1877 | San Jose, Santa Clara County, CA, USA | I366767218 |
6 | ![]() | 9 Mar 1896 | San Jose, Santa Clara County, CA, USA | I366759673 |
7 | ![]() | 9 Jan 1898 | San Jose, Santa Clara County, CA, USA | I366759674 |
8 | ![]() | 6 Feb 1938 | San Jose, Santa Clara County, CA, USA | I366763460 |
9 | ![]() | 6 Apr 1944 | San Jose, Santa Clara County, CA, USA | I366756585 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1935 | San Jose, Santa Clara County, CA, USA | I366782129 |
2 | ![]() | 21 Mar 1938 | San Jose, Santa Clara County, CA, USA | I366759672 |
3 | ![]() | 26 Nov 1947 | San Jose, Santa Clara County, CA, USA | I366759670 |
4 | ![]() | 9 Jun 1896 | San Jose, Santa Clara County, CA, USA | I366759602 |
5 | ![]() | 23 Oct 1889 | San Jose, Santa Clara County, CA, USA | I366759594 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | San Jose, Santa Clara County, CA, USA | I366767218 | |
2 | ![]() | San Jose, Santa Clara County, CA, USA | I366759672 | |
3 | ![]() | San Jose, Santa Clara County, CA, USA | I366759670 | |
4 | ![]() | 1889 | San Jose, Santa Clara County, CA, USA | I366759594 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1930 | San Jose, Santa Clara County, CA, USA | I366759688 |
2 | ![]() | 1 Apr 1930 | San Jose, Santa Clara County, CA, USA | I366759672 |
3 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759670 |
4 | ![]() | 1 Apr 1930 | San Jose, Santa Clara County, CA, USA | I366759670 |
5 | ![]() | 1 Apr 1940 | San Jose, Santa Clara County, CA, USA | I366759670 |
6 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759602 |
7 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759684 |
8 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759685 |
9 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759681 |
10 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759671 |
11 | ![]() | 1 Apr 1930 | San Jose, Santa Clara County, CA, USA | I366759674 |
12 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759686 |
13 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759683 |
14 | ![]() | 1 Jun 1880 | San Jose, Santa Clara County, CA, USA | I366759594 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Ω Marriage Witness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1898 | San Jose, Santa Clara County, CA, USA | I366761786 |
2 | ![]() | 29 Jun 1898 | San Jose, Santa Clara County, CA, USA | I366761853 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | TANNER / ROBERTS | 19 Aug 1942 | San Jose, Santa Clara County, CA, USA | F3244 |
2 | WOODWARD / SCHAAF | 29 Jun 1898 | San Jose, Santa Clara County, CA, USA | F12532 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.