Our Family's Journey Through Time
Latitude: 43.2859075, Longitude: -75.0844757Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1810 | Russia, Herkimer County, NY, USA | I366788340 | |
| 2 | 12 Feb 1827 | Russia, Herkimer County, NY, USA | I366788337 | |
| 3 | 26 Aug 1835 | Russia, Herkimer County, NY, USA | I366788342 | |
| 4 | 4 Feb 1830 | Russia, Herkimer County, NY, USA | I366788333 | |
| 5 | 16 Aug 1815 | Russia, Herkimer County, NY, USA | I366788331 | |
| 6 | 24 Apr 1818 | Russia, Herkimer County, NY, USA | I366788335 | |
| 7 | 26 Jun 1820 | Russia, Herkimer County, NY, USA | I366788332 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1912 | Russia, Herkimer County, NY, USA | I366788374 | |
| 2 | 20 Jun 1906 | Russia, Herkimer County, NY, USA | I366788357 | |
| 3 | 29 Jul 1852 | Russia, Herkimer County, NY, USA | I366781283 | |
| 4 | 14 Oct 1921 | Russia, Herkimer County, NY, USA | I366788337 | |
| 5 | 2 Jun 1836 | Russia, Herkimer County, NY, USA | I366788342 | |
| 6 | 29 Apr 1841 | Russia, Herkimer County, NY, USA | I366788321 | |
| 7 | 1 Sep 1869 | Russia, Herkimer County, NY, USA | I366788325 | |
| 8 | 25 Apr 1818 | Russia, Herkimer County, NY, USA | I366788335 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Russia, Herkimer County, NY, USA | I366788374 | ||
| 2 | Russia, Herkimer County, NY, USA | I366788375 | ||
| 3 | Russia, Herkimer County, NY, USA | I366788361 | ||
| 4 | Russia, Herkimer County, NY, USA | I366788358 | ||
| 5 | Russia, Herkimer County, NY, USA | I366788359 | ||
| 6 | Russia, Herkimer County, NY, USA | I366788357 | ||
| 7 | Russia, Herkimer County, NY, USA | I366788360 | ||
| 8 | Russia, Herkimer County, NY, USA | I366788334 | ||
| 9 | Russia, Herkimer County, NY, USA | I366788356 | ||
| 10 | 2 Oct 1916 | Russia, Herkimer County, NY, USA | I366788355 | |
| 11 | Russia, Herkimer County, NY, USA | I366788354 | ||
| 12 | Russia, Herkimer County, NY, USA | I366788378 | ||
| 13 | Russia, Herkimer County, NY, USA | I366788373 | ||
| 14 | Russia, Herkimer County, NY, USA | I366788372 | ||
| 15 | Russia, Herkimer County, NY, USA | I366781283 | ||
| 16 | Russia, Herkimer County, NY, USA | I366788377 | ||
| 17 | Russia, Herkimer County, NY, USA | I366788337 | ||
| 18 | Russia, Herkimer County, NY, USA | I366788336 | ||
| 19 | Russia, Herkimer County, NY, USA | I366788342 | ||
| 20 | Russia, Herkimer County, NY, USA | I366788325 | ||
| 21 | Russia, Herkimer County, NY, USA | I366788321 | ||
| 22 | Russia, Herkimer County, NY, USA | I366788335 | ||
| 23 | Russia, Herkimer County, NY, USA | I366788339 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GARLOCK / WOODIN | 15 Jan 1846 | Russia, Herkimer County, NY, USA | F13668 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.