Our Family's Journey Through Time
 Latitude: 42.6775856, Longitude: -72.1878604
Latitude: 42.6775856, Longitude: -72.1878604Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  EMERSON, Elias | 29 Jul 1791 | Royalston, Worcester County, MA, USA | I366779566 | 
| 2 |  EMERSON, Nancy | 17 May 1780 | Royalston, Worcester County, MA, USA | I366779562 | 
| 3 |  EMERSON, Phebe | 4 Oct 1785 | Royalston, Worcester County, MA, USA | I366779564 | 
| 4 |  EMERSON, Polly | 12 Mar 1783 | Royalston, Worcester County, MA, USA | I366779563 | 
| 5 |  EMERSON, Sally | 28 May 1788 | Royalston, Worcester County, MA, USA | I366779565 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  EDDY, Mehitabel | 14 Nov 1820 | Royalston, Worcester County, MA, USA | I366783683 | 
| 2 |  EMERSON, Joseph | 30 Jan 1837 | Royalston, Worcester County, MA, USA | I366778198 | 
| 3 |  NICHOLS, Rebecca | 5 Sep 1837 | Royalston, Worcester County, MA, USA | I366779559 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | EMERSON / EDDY | 24 Nov 1814 | Royalston, Worcester County, MA, USA | F11987 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.