Our Family's Journey Through Time
 Latitude: 42.7511964, Longitude: -72.0098021
Latitude: 42.7511964, Longitude: -72.0098021Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  HARDY, Persis | Abt 1776 | Rindge, Cheshire County, NH, USA | I366783463 | 
| 2 |  HUBBARD, Harry | 8 Jul 1795 | Rindge, Cheshire County, NH, USA | I366785416 | 
| 3 |  TODD, Charles Whitman | 15 Feb 1813 | Rindge, Cheshire County, NH, USA | I366780476 | 
| 4 |  TODD, Charlotte Whitman | 30 Jan 1799 | Rindge, Cheshire County, NH, USA | I366780470 | 
| 5 |  TODD, Elizabeth | 23 Dec 1807 | Rindge, Cheshire County, NH, USA | I366780474 | 
| 6 |  TODD, Hiram | 22 Mar 1803 | Rindge, Cheshire County, NH, USA | I366780472 | 
| 7 |  TODD, Jane | 1 Aug 1810 | Rindge, Cheshire County, NH, USA | I366780475 | 
| 8 |  TODD, Mersilvia | 14 Nov 1800 | Rindge, Cheshire County, NH, USA | I366780471 | 
| 9 |  TODD, Moses | 17 Jun 1795 | Rindge, Cheshire County, NH, USA | I366780468 | 
| 10 |  TODD, Thomas | 1 Nov 1805 | Rindge, Cheshire County, NH, USA | I366780473 | 
| 11 |  TODD, Whitman | 24 Apr 1797 | Rindge, Cheshire County, NH, USA | I366780469 | 
| 12 |  WHITNEY, Ann | 17 Oct 1805 | Rindge, Cheshire County, NH, USA | I366780466 | 
| 13 |  WHITNEY, Dorcas | 25 Jan 1799 | Rindge, Cheshire County, NH, USA | I366780463 | 
| 14 |  WHITNEY, Felicia | 26 May 1796 | Rindge, Cheshire County, NH, USA | I366780461 | 
| 15 |  WHITNEY, Henry | 26 Oct 1793 | Rindge, Cheshire County, NH, USA | I366780460 | 
| 16 |  WHITNEY, Isaiah | 25 Jan 1799 | Rindge, Cheshire County, NH, USA | I366780462 | 
| 17 |  WHITNEY, Sophronia | 18 Aug 1803 | Rindge, Cheshire County, NH, USA | I366780465 | 
| 18 |  WHITNEY, Stephen | 19 Dec 1800 | Rindge, Cheshire County, NH, USA | I366780464 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  TODD, Charles Whitman | 4 Mar 1813 | Rindge, Cheshire County, NH, USA | I366780476 | 
| 2 |  TODD, Hiram | 1 Jul 1804 | Rindge, Cheshire County, NH, USA | I366780472 | 
| 3 |  TODD, Whitman | 1 Aug 1797 | Rindge, Cheshire County, NH, USA | I366780469 | 
| 4 |  WHITNEY, Isaiah | 30 Nov 1839 | Rindge, Cheshire County, NH, USA | I366780456 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  TODD, Charles Whitman | Rindge, Cheshire County, NH, USA | I366780476 | |
| 2 |  TODD, Hiram | Rindge, Cheshire County, NH, USA | I366780472 | |
| 3 |  WHITNEY, Isaiah | Rindge, Cheshire County, NH, USA | I366780456 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.