Our Family's Journey Through Time
Latitude: 34.1476452, Longitude: -118.1444779Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Mar 1892 | Pasadena, Los Angeles County, CA, USA | I366788241 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1906 | Pasadena, Los Angeles County, CA, USA | I366770496 | |
| 2 | 19 Apr 1946 | Pasadena, Los Angeles County, CA, USA | I366770510 | |
| 3 | 22 Jul 1979 | Pasadena, Los Angeles County, CA, USA | I366788409 | |
| 4 | 29 May 1926 | Pasadena, Los Angeles County, CA, USA | I366788165 | |
| 5 | 30 May 1982 | Pasadena, Los Angeles County, CA, USA | I366788394 | |
| 6 | 12 Jun 1934 | Pasadena, Los Angeles County, CA, USA | I366770508 | |
| 7 | 11 Dec 1930 | Pasadena, Los Angeles County, CA, USA | I366770720 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770866 | |
| 2 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770788 | |
| 3 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770720 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770866 | |
| 2 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770788 | |
| 3 | 1 Apr 1930 | Pasadena, Los Angeles County, CA, USA | I366770720 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.