Our Family's Journey Through Time
 Latitude: -33.8852, Longitude: 151.233
Latitude: -33.8852, Longitude: 151.233Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BONFIELD, Alexander Ross | 17 Nov 1886 | Paddington, NSW, Australia | I366748358 | 
| 2 |  BONFIELD, Blanche Emily | 2 Jul 1887 | Paddington, NSW, Australia | I366748360 | 
| 3 |  BONFIELD, Eliza May | Abt 1882 | Paddington, NSW, Australia | I366753070 | 
| 4 |  CLARK, Ernest Bonfield | Abt 1906 | Paddington, NSW, Australia | I366753077 | 
| 5 |  CLARK, Phillip George | Abt 1904 | Paddington, NSW, Australia | I366753076 | 
| 6 |  CLARK, Richard John | Abt 1902 | Paddington, NSW, Australia | I366753075 | 
| 7 |  GILL, Bette Margaret | 24 Apr 1946 | Paddington, NSW, Australia | I366749074 | 
| 8 |  TYLER, Petronella Letitia | 3 Nov 1888 | Paddington, NSW, Australia | I366748359 | 
| 9 |  WEARNE, Erica | Abt 1905 | Paddington, NSW, Australia | I366749370 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BONFIELD, Blanche Emily | 28 Aug 1976 | Paddington, NSW, Australia | I366748360 | 
| 2 |  BONFIELD, Ernest | 9 Dec 1904 | Paddington, NSW, Australia | I366753069 | 
| 3 |  BONFIELD, Frederick | 15 Apr 1892 | Paddington, NSW, Australia | I366748352 | 
| 4 |  BONFIELD, Richard William | 30 Dec 1920 | Paddington, NSW, Australia | I366748350 | 
| 5 |  GILL, Benjamin George | 15 Sep 1975 | Paddington, NSW, Australia | I366749144 | 
| 6 |  TYLER, Petronella Letitia | 27 May 1955 | Paddington, NSW, Australia | I366748359 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BONFIELD, Ernest | 10 Dec 1904 | Paddington, NSW, Australia | I366753069 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  BONFIELD, Annie Hilda | 1913 | Paddington, NSW, Australia | I366748356 | 
| 2 |  HODGE, John William | 1913 | Paddington, NSW, Australia | I366748357 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Service Record   | Person ID | ||
|---|---|---|---|---|
| 1 |  GILL, William Raymond | 7 Jun 1940 | Paddington, NSW, Australia | I366748932 | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | BONFIELD / TYLER | Abt 1912 | Paddington, NSW, Australia | F550 | 
| 2 | CLARK / BONFIELD | Abt 1901 | Paddington, NSW, Australia | F1941 | 
| 3 | HODGE / BONFIELD | Abt 1906 | Paddington, NSW, Australia | F549 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.