Latitude: 51.5109995, Longitude: -0.2055267Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jan 1878 | Notting Hill, London W | I366794488 | |
| 2 | 11 Apr 1879 | Notting Hill, London W | I366753029 | |
| 3 | Cal 1880 | Notting Hill, London W | I366753031 | |
| 4 | Cal 1881 | Notting Hill, London W | I366753032 | |
| 5 | 14 Feb 1877 | Notting Hill, London W | I366753030 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Notting Hill, London W | I366795663 | |
| 2 | 2 Apr 1911 | Notting Hill, London W | I366753567 | |
| 3 | 2 Apr 1911 | Notting Hill, London W | I366751634 | |
| 4 | 2 Apr 1911 | Notting Hill, London W | I366751800 | |
| 5 | 29 Sep 1939 | Notting Hill, London W | I366794854 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Notting Hill, London W | I366795663 | |
| 2 | 29 Sep 1939 | Notting Hill, London W | I366794854 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PENNELL / HUNGERFORD | 31 Oct 1875 | Notting Hill, London W | F8238 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.