Our Family's Journey Through Time
 Latitude: 41.4642221, Longitude: -80.868421
Latitude: 41.4642221, Longitude: -80.868421Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  HASKELL, Anna Elizabeth | 30 Dec 1847 | North Bloomfield, Trumbull County, OH, USA | I366766601 | 
| 2 |  HASKELL, Charles Pliny | 15 Apr 1851 | North Bloomfield, Trumbull County, OH, USA | I366766602 | 
| 3 |  HASKELL, Eliza Lavina | 26 Aug 1841 | North Bloomfield, Trumbull County, OH, USA | I366766591 | 
| 4 |  HASKELL, Martha Maria | 19 Sep 1857 | North Bloomfield, Trumbull County, OH, USA | I366766597 | 
| 5 |  MARSH, George Haskell | 9 Sep 1866 | North Bloomfield, Trumbull County, OH, USA | I366766630 | 
| 6 |  SPAULDING, George Haskell | 18 Dec 1841 | North Bloomfield, Trumbull County, OH, USA | I366766589 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  HASKELL, George Henry | 27 Oct 1887 | North Bloomfield, Trumbull County, OH, USA | I366766554 | 
| 2 |  HOWE, Josephine Canfield | 11 Feb 1889 | North Bloomfield, Trumbull County, OH, USA | I366766641 | 
| 3 |  KNAPP, Eliza | 13 Jan 1842 | North Bloomfield, Trumbull County, OH, USA | I366766552 | 
| 4 |  SMITH, Albert H | 30 Mar 1911 | North Bloomfield, Trumbull County, OH, USA | I366766599 | 
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  CREED, Ella | North Bloomfield, Trumbull County, OH, USA | I366766635 | |
| 2 |  FOSTER, Abby Phoebe | North Bloomfield, Trumbull County, OH, USA | I366766590 | |
| 3 |  HASKELL, George | North Bloomfield, Trumbull County, OH, USA | I366766537 | |
| 4 |  HASKELL, George Henry | North Bloomfield, Trumbull County, OH, USA | I366766554 | |
| 5 |  HASKELL, Henrietta Adeline | North Bloomfield, Trumbull County, OH, USA | I366766595 | |
| 6 |  HASKELL, Henry Julius | North Bloomfield, Trumbull County, OH, USA | I366766596 | |
| 7 |  HASKELL, Martha | North Bloomfield, Trumbull County, OH, USA | I366766555 | |
| 8 |  HASKELL, Mary Alma | North Bloomfield, Trumbull County, OH, USA | I366766594 | |
| 9 |  HASKELL, Olivia Abby | North Bloomfield, Trumbull County, OH, USA | I366766592 | |
| 10 |  HASKELL, Pliny Nelson | North Bloomfield, Trumbull County, OH, USA | I366766593 | |
| 11 |  HOWE, Josephine Canfield | North Bloomfield, Trumbull County, OH, USA | I366766641 | |
| 12 |  KNAPP, Eliza | North Bloomfield, Trumbull County, OH, USA | I366766552 | |
| 13 |  SMITH, Albert H | North Bloomfield, Trumbull County, OH, USA | I366766599 | |
| 14 |  SMITH, Josiah | North Bloomfield, Trumbull County, OH, USA | I366766598 | |
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | MARSH / HASKELL | 30 May 1860 | North Bloomfield, Trumbull County, OH, USA | F6751 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.