Our Family's Journey Through Time
Latitude: 51.9422, Longitude: -0.257742Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal Jul 1870 | Nine Springs, Herts | I366751708 | |
| 2 | Between 1 Jul 1868 and 30 Sep 1868 | Nine Springs, Herts | I366751707 | |
| 3 | 10 Nov 1868 | Nine Springs, Herts | I366757787 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Nine Springs, Herts | I366751705 | |
| 2 | 2 Apr 1871 | Nine Springs, Herts | I366751706 | |
| 3 | 2 Apr 1871 | Nine Springs, Herts | I366751708 | |
| 4 | 2 Apr 1871 | Nine Springs, Herts | I366751707 | |
| 5 | 2 Apr 1871 | Nine Springs, Herts | I366751704 | |
| 6 | 2 Apr 1871 | Nine Springs, Herts | I366757787 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.