Our Family's Journey Through Time
 Latitude: -33.0923817, Longitude: 148.8638613
Latitude: -33.0923817, Longitude: 148.8638613Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  GILL, Brian Cedric | 17 Dec 1933 | Molong, NSW, Australia | I366749125 | 
| 2 |  GILL, Peter Albin | 2 Jun 1906 | Molong, NSW, Australia | I366749119 | 
| 3 |  KING, William | 17 Mar 1862 | Molong, NSW, Australia | I366748877 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  GILL, Peter Albin | 27 Jun 1906 | Molong, NSW, Australia | I366749119 | 
| 2 |  GILL, Teresa | 16 Sep 1932 | Molong, NSW, Australia | I366748672 | 
| 3 |  MORAN, Agnes Antess | 9 Oct 1928 | Molong, NSW, Australia | I366748629 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  GILL, Peter Albin | Molong, NSW, Australia | I366749119 | |
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | GILL / MILLER | 13 Jun 1904 | Molong, NSW, Australia | F707 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.