Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RAIKES, Alice Theodora | Cal 1862 | Mold, Flints | I366759612 |
2 | TREVOR-ROPER, Alice Marian | Abt 1868 | Mold, Flints | I366764502 |
3 | TREVOR-ROPER, Evelyn | Abt 1880 | Mold, Flints | I366764507 |
4 | TREVOR-ROPER, Florence | Cal 1881 | Mold, Flints | I366764508 |
5 | TREVOR-ROPER, Geoffrey | Abt 1885 | Mold, Flints | I366764501 |
6 | TREVOR-ROPER, Gwendoline | Abt 1882 | Mold, Flints | I366764509 |
7 | TREVOR-ROPER, Helen | Abt 1873 | Mold, Flints | I366764504 |
8 | TREVOR-ROPER, Lennard Carew | Cal Jul 1876 | Mold, Flints | I366759605 |
9 | TREVOR-ROPER, Mabel | Abt 1871 | Mold, Flints | I366764503 |
10 | TREVOR-ROPER, Norah | Abt 1874 | Mold, Flints | I366764515 |
11 | TREVOR-ROPER, Winnifred | 21 Jul 1876 | Mold, Flints | I366764505 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RAIKES, Alice Theodora | 1 Oct 1862 | Mold, Flints | I366759612 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.