Our Family's Journey Through Time
 Latitude: 42.8678693, Longitude: -71.4948322
Latitude: 42.8678693, Longitude: -71.4948322Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BURNAP, Abigail | Abt 1786 | Merrimack, Hillsborough County, NH, USA | I366779482 | 
| 2 |  BURNAP, Caleb Brooks | 17 Feb 1794 | Merrimack, Hillsborough County, NH, USA | I366779486 | 
| 3 |  BURNAP, Elizabeth | Abt 1779 | Merrimack, Hillsborough County, NH, USA | I366779478 | 
| 4 |  BURNAP, Francis | 24 Jan 1796 | Merrimack, Hillsborough County, NH, USA | I366779487 | 
| 5 |  BURNAP, George Washington | 30 Nov 1802 | Merrimack, Hillsborough County, NH, USA | I366779489 | 
| 6 |  BURNAP, Hannah | Abt 1782 | Merrimack, Hillsborough County, NH, USA | I366779480 | 
| 7 |  BURNAP, Horatio Gates | 4 Jan 1778 | Merrimack, Hillsborough County, NH, USA | I366779477 | 
| 8 |  BURNAP, Jacob | 17 Feb 1790 | Merrimack, Hillsborough County, NH, USA | I366779484 | 
| 9 |  BURNAP, John | Abt 1788 | Merrimack, Hillsborough County, NH, USA | I366779483 | 
| 10 |  BURNAP, Lucy | 2 Oct 1797 | Merrimack, Hillsborough County, NH, USA | I366779488 | 
| 11 |  BURNAP, Rebecca | 14 May 1784 | Merrimack, Hillsborough County, NH, USA | I366779481 | 
| 12 |  BURNAP, Ruth | Abt 1780 | Merrimack, Hillsborough County, NH, USA | I366779479 | 
| 13 |  BURNAP, Susan | 14 Nov 1791 | Merrimack, Hillsborough County, NH, USA | I366779485 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BURNAP, Jacob | 26 Dec 1821 | Merrimack, Hillsborough County, NH, USA | I366778172 | 
| 2 |  BURNAP, Jacob | 10 Jul 1862 | Merrimack, Hillsborough County, NH, USA | I366779484 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BURNAP, Jacob | Merrimack, Hillsborough County, NH, USA | I366779484 | |
| 2 |  BUXTON, Fanny Jane | Merrimack, Hillsborough County, NH, USA | I366783640 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  BURNAP, Jacob | From 1772 to 26 Dec 1821 | Merrimack, Hillsborough County, NH, USA | I366778172 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.