Our Family's Journey Through Time
Latitude: 51.8899, Longitude: -0.367293Matches 1 to 50 of 287
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal Aug 1889 | Luton, Beds | I366786478 | |
| 2 | Abt 1889 | Luton, Beds | I366751985 | |
| 3 | 7 Dec 1906 | Luton, Beds | I366753451 | |
| 4 | 13 Jun 1909 | Luton, Beds | I366753452 | |
| 5 | 27 Aug 1914 | Luton, Beds | I366754160 | |
| 6 | 3 Jul 1893 | Luton, Beds | I366753009 | |
| 7 | 21 Aug 1900 | Luton, Beds | I366753012 | |
| 8 | Cal 1898 | Luton, Beds | I366753011 | |
| 9 | Cal 1894 | Luton, Beds | I366753010 | |
| 10 | 29 Jun 1901 | Luton, Beds | I366753456 | |
| 11 | 21 Apr 1914 | Luton, Beds | I366763312 | |
| 12 | 13 Jan 1916 | Luton, Beds | I366763315 | |
| 13 | 2 Jul 1891 | Luton, Beds | I366751986 | |
| 14 | Between Jan 1880 and Mar 1880 | Luton, Beds | I366753016 | |
| 15 | Cal 1875 | Luton, Beds | I366754371 | |
| 16 | Between 1 Jan 1884 and 31 Mar 1884 | Luton, Beds | I366753017 | |
| 17 | 25 Feb 1908 | Luton, Beds | I366753465 | |
| 18 | Between 1 Apr 1886 and 30 Jun 1886 | Luton, Beds | I366753461 | |
| 19 | Between 1 Oct 1890 and 31 Dec 1890 | Luton, Beds | I366753019 | |
| 20 | Between Oct 1877 and Dec 1877 | Luton, Beds | I366753328 | |
| 21 | Between Oct 1878 and Dec 1878 | Luton, Beds | I366753015 | |
| 22 | Between 1 Apr 1888 and 30 Jun 1888 | Luton, Beds | I366753462 | |
| 23 | Cal Mar 1913 | Luton, Beds | I366786468 | |
| 24 | Between Jul 1877 and Sep 1877 | Luton, Beds | I366753460 | |
| 25 | Cal Sep 1880 | Luton, Beds | I366754372 | |
| 26 | 13 Aug 1913 | Luton, Beds | I366757603 | |
| 27 | 28 Feb 1907 | Luton, Beds | I366753464 | |
| 28 | Between 1 Apr 1882 and 30 Jun 1882 | Luton, Beds | I366754370 | |
| 29 | Between Oct 1879 and Dec 1879 | Luton, Beds | I366753329 | |
| 30 | 17 Feb 1886 | Luton, Beds | I366753018 | |
| 31 | Between 1 Jul 1881 and 30 Sep 1881 | Luton, Beds | I366755101 | |
| 32 | 9 May 1895 | Luton, Beds | I366781011 | |
| 33 | Cal Nov 1881 | Luton, Beds | I366786623 | |
| 34 | Between Jul 1898 and Sep 1898 | Luton, Beds | I366752570 | |
| 35 | 23 Jun 1916 | Luton, Beds | I366786492 | |
| 36 | Between 1 Jul 1900 and 30 Sep 1900 | Luton, Beds | I366752571 | |
| 37 | Abt 1894 | Luton, Beds | I366752569 | |
| 38 | Between 1 Oct 1904 and 31 Dec 1904 | Luton, Beds | I366753472 | |
| 39 | Cal Dec 1908 | Luton, Beds | I366786491 | |
| 40 | 6 Feb 1892 | Luton, Beds | I366752568 | |
| 41 | Cal Dec 1914 | Luton, Beds | I366786489 | |
| 42 | Cal Jun 1910 | Luton, Beds | I366786494 | |
| 43 | Between 1 Apr 1890 and 30 Jun 1890 | Luton, Beds | I366752567 | |
| 44 | 26 Feb 1890 | Luton, Beds | I366760126 | |
| 45 | Between Apr 1851 and Jun 1851 | Luton, Beds | I366754199 | |
| 46 | Between Jul 1885 and Sep 1885 | Luton, Beds | I366754174 | |
| 47 | Abt 1868 | Luton, Beds | I366752566 | |
| 48 | Between Apr 1864 and Jun 1864 | Luton, Beds | I366759511 | |
| 49 | Cal 1807 | Luton, Beds | I366764371 | |
| 50 | Between Jan 1852 and Mar 1852 | Luton, Beds | I366757585 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1808 | Luton, Beds | I366764371 | |
| 2 | 28 Mar 1852 | Luton, Beds | I366757585 | |
| 3 | 11 Nov 1874 | Luton, Beds | I366755105 | |
| 4 | 16 Jul 1871 | Luton, Beds | I366755103 | |
| 5 | 9 Jun 1862 | Luton, Beds | I366753398 | |
| 6 | 11 Nov 1874 | Luton, Beds | I366755104 | |
| 7 | 9 Jun 1862 | Luton, Beds | I366753380 | |
| 8 | 4 Nov 1879 | Luton, Beds | I366759518 | |
| 9 | 6 Jul 1800 | Luton, Beds | I366753436 | |
| 10 | 24 Jul 1842 | Luton, Beds | I366764374 | |
| 11 | 5 Jan 1845 | Luton, Beds | I366764375 | |
| 12 | 23 Sep 1860 | Luton, Beds | I366769415 | |
| 13 | 17 May 1835 | Luton, Beds | I366764377 | |
| 14 | 25 Sep 1807 | Luton, Beds | I366751430 | |
| 15 | 2 Jun 1867 | Luton, Beds | I366769416 | |
| 16 | 17 Apr 1859 | Luton, Beds | I366769414 | |
| 17 | 20 Jun 1875 | Luton, Beds | I366769418 | |
| 18 | Abt 1883 | Luton, Beds | I366769422 | |
| 19 | 26 Oct 1856 | Luton, Beds | I366769412 | |
| 20 | 28 Jun 1837 | Luton, Beds | I366764373 | |
| 21 | 28 Feb 1858 | Luton, Beds | I366769413 | |
| 22 | 2 Oct 1870 | Luton, Beds | I366769417 | |
| 23 | 13 Nov 1803 | Luton, Beds | I366751428 | |
| 24 | 23 Dec 1832 | Luton, Beds | I366764372 | |
| 25 | 2 May 1878 | Luton, Beds | I366752927 | |
| 26 | 30 Mar 1866 | Luton, Beds | I366758173 | |
| 27 | 9 Jan 1855 | Luton, Beds | I366751629 | |
| 28 | 25 Jul 1875 | Luton, Beds | I366785216 | |
| 29 | 12 Mar 1667 | Luton, Beds | I366758584 | |
| 30 | 26 Jul 1846 | Luton, Beds | I366752103 | |
| 31 | 9 Feb 1862 | Luton, Beds | I366752158 | |
Matches 1 to 50 of 246
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Oct 1976 and Dec 1976 | Luton, Beds | I366753716 | |
| 2 | Between Jul 1973 and Sep 1973 | Luton, Beds | I366751983 | |
| 3 | Between Apr 1967 and Jun 1967 | Luton, Beds | I366751984 | |
| 4 | Abt Jan 1985 | Luton, Beds | I366753451 | |
| 5 | Between Apr 1978 and Jun 1978 | Luton, Beds | I366754160 | |
| 6 | Between Jul 1959 and Sep 1959 | Luton, Beds | I366753009 | |
| 7 | Between Jul 1982 and Sep 1982 | Luton, Beds | I366753456 | |
| 8 | Between Jul 1990 and Sep 1990 | Luton, Beds | I366763315 | |
| 9 | Between Jul 1956 and Sep 1956 | Luton, Beds | I366751986 | |
| 10 | Between Oct 1932 and Dec 1932 | Luton, Beds | I366751370 | |
| 11 | Between Jan 1968 and Mar 1968 | Luton, Beds | I366753331 | |
| 12 | 30 Jan 1908 | Luton, Beds | I366753016 | |
| 13 | Abt Feb 2002 | Luton, Beds | I366753465 | |
| 14 | Between 1 Apr 1913 and 30 Jun 1913 | Luton, Beds | I366753461 | |
| 15 | Between 1 Jul 1914 and 30 Sep 1914 | Luton, Beds | I366753019 | |
| 16 | Between Oct 1864 and Dec 1864 | Luton, Beds | I366751364 | |
| 17 | Between 1 Jan 1871 and 31 Mar 1871 | Luton, Beds | I366753396 | |
| 18 | Between 1 Jul 1874 and 30 Sep 1874 | Luton, Beds | I366751366 | |
| 19 | Between 1 Jan 1950 and 31 Mar 1950 | Luton, Beds | I366753330 | |
| 20 | Between Jul 1882 and Sep 1882 | Luton, Beds | I366753015 | |
| 21 | Between Jul 1867 and Sep 1867 | Luton, Beds | I366751344 | |
| 22 | Between Jan 1932 and Mar 1932 | Luton, Beds | I366751350 | |
| 23 | Between Jan 1865 and Mar 1865 | Luton, Beds | I366780908 | |
| 24 | Between Oct 1934 and Dec 1934 | Luton, Beds | I366753460 | |
| 25 | Between 1 Jan 1882 and 31 Mar 1882 | Luton, Beds | I366754372 | |
| 26 | Between Jan 1902 and Mar 1902 | Luton, Beds | I366751353 | |
| 27 | Between Oct 1967 and Dec 1967 | Luton, Beds | I366753464 | |
| 28 | Abt Dec 1987 | Luton, Beds | I366753080 | |
| 29 | Between Jan 1898 and Mar 1898 | Luton, Beds | I366751343 | |
| 30 | Between Jul 1909 and Sep 1909 | Luton, Beds | I366751362 | |
| 31 | Between Oct 1923 and Dec 1923 | Luton, Beds | I366751394 | |
| 32 | Between 1 Jan 1982 and 31 Mar 1982 | Luton, Beds | I366755097 | |
| 33 | Between 1 Jul 1930 and 30 Sep 1930 | Luton, Beds | I366751508 | |
| 34 | Between Jan 1995 and Mar 1995 | Luton, Beds | I366786492 | |
| 35 | 4 Feb 1965 | Luton, Beds | I366786491 | |
| 36 | Between Oct 1927 and Dec 1927 | Luton, Beds | I366751505 | |
| 37 | Between Oct 1914 and Dec 1914 | Luton, Beds | I366769411 | |
| 38 | Between Jul 1988 and Sep 1988 | Luton, Beds | I366763329 | |
| 39 | Abt Jul 1992 | Luton, Beds | I366754170 | |
| 40 | Between 1 Jan 1917 and 31 Mar 1917 | Luton, Beds | I366751379 | |
| 41 | Between Apr 1965 and Jun 1965 | Luton, Beds | I366760126 | |
| 42 | Between Oct 1935 and Dec 1935 | Luton, Beds | I366754199 | |
| 43 | Between Jul 1941 and Sep 1941 | Luton, Beds | I366754173 | |
| 44 | Between Jan 1917 and Mar 1917 | Luton, Beds | I366754174 | |
| 45 | Between Oct 1899 and Dec 1899 | Luton, Beds | I366759511 | |
| 46 | Between Apr 1887 and Jun 1887 | Luton, Beds | I366764371 | |
| 47 | Between 1 Jul 1919 and 30 Sep 1919 | Luton, Beds | I366753453 | |
| 48 | Between Oct 1951 and Dec 1951 | Luton, Beds | I366763452 | |
| 49 | Between Jul 1911 and Sep 1911 | Luton, Beds | I366753397 | |
| 50 | Between Jan 1924 and Mar 1924 | Luton, Beds | I366747196 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1890 | Luton, Beds | I366755103 | |
Matches 1 to 50 of 863
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Luton, Beds | I366753384 | |
| 2 | 2 Apr 1871 | Luton, Beds | I366753384 | |
| 3 | 19 Jun 1921 | Luton, Beds | I366787320 | |
| 4 | 5 Apr 1891 | Luton, Beds | I366751983 | |
| 5 | 31 Mar 1901 | Luton, Beds | I366751983 | |
| 6 | 2 Apr 1911 | Luton, Beds | I366751983 | |
| 7 | 19 Jun 1921 | Luton, Beds | I366751983 | |
| 8 | 5 Apr 1891 | Luton, Beds | I366751985 | |
| 9 | 31 Mar 1901 | Luton, Beds | I366751985 | |
| 10 | 5 Apr 1891 | Luton, Beds | I366751984 | |
| 11 | 31 Mar 1901 | Luton, Beds | I366751984 | |
| 12 | 2 Apr 1911 | Luton, Beds | I366753451 | |
| 13 | 19 Jun 1921 | Luton, Beds | I366753451 | |
| 14 | 2 Apr 1911 | Luton, Beds | I366753452 | |
| 15 | 19 Jun 1921 | Luton, Beds | I366753452 | |
| 16 | 19 Jun 1921 | Luton, Beds | I366754160 | |
| 17 | 31 Mar 1901 | Luton, Beds | I366753009 | |
| 18 | 2 Apr 1911 | Luton, Beds | I366753009 | |
| 19 | 31 Mar 1901 | Luton, Beds | I366753012 | |
| 20 | 2 Apr 1911 | Luton, Beds | I366753012 | |
| 21 | 31 Mar 1901 | Luton, Beds | I366753011 | |
| 22 | 2 Apr 1911 | Luton, Beds | I366753011 | |
| 23 | 31 Mar 1901 | Luton, Beds | I366753010 | |
| 24 | 2 Apr 1911 | Luton, Beds | I366753010 | |
| 25 | 2 Apr 1911 | Luton, Beds | I366753456 | |
| 26 | 19 Jun 1921 | Luton, Beds | I366753456 | |
| 27 | 19 Jun 1921 | Luton, Beds | I366763312 | |
| 28 | 31 Mar 1901 | Luton, Beds | I366751986 | |
| 29 | 2 Apr 1911 | Luton, Beds | I366751986 | |
| 30 | 19 Jun 1921 | Luton, Beds | I366751986 | |
| 31 | 5 Apr 1891 | Luton, Beds | I366751982 | |
| 32 | 31 Mar 1901 | Luton, Beds | I366751982 | |
| 33 | 2 Apr 1911 | Luton, Beds | I366751982 | |
| 34 | 19 Jun 1921 | Luton, Beds | I366751982 | |
| 35 | 5 Apr 1891 | Luton, Beds | I366753331 | |
| 36 | 31 Mar 1901 | Luton, Beds | I366753331 | |
| 37 | 2 Apr 1911 | Luton, Beds | I366753331 | |
| 38 | 19 Jun 1921 | Luton, Beds | I366753331 | |
| 39 | 3 Apr 1881 | Luton, Beds | I366753016 | |
| 40 | 5 Apr 1891 | Luton, Beds | I366753016 | |
| 41 | 31 Mar 1901 | Luton, Beds | I366753016 | |
| 42 | 3 Apr 1881 | Luton, Beds | I366754371 | |
| 43 | 5 Apr 1891 | Luton, Beds | I366754371 | |
| 44 | 5 Apr 1891 | Luton, Beds | I366753017 | |
| 45 | 31 Mar 1901 | Luton, Beds | I366753017 | |
| 46 | 2 Apr 1911 | Luton, Beds | I366753465 | |
| 47 | 19 Jun 1921 | Luton, Beds | I366753465 | |
| 48 | 5 Apr 1891 | Luton, Beds | I366753461 | |
| 49 | 31 Mar 1901 | Luton, Beds | I366753461 | |
| 50 | 2 Apr 1911 | Luton, Beds | I366753461 | |
Matches 1 to 50 of 264
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Luton, Beds | I366787320 | |
| 2 | 19 Jun 1921 | Luton, Beds | I366751983 | |
| 3 | 19 Jun 1921 | Luton, Beds | I366753451 | |
| 4 | 19 Jun 1921 | Luton, Beds | I366753456 | |
| 5 | 19 Jun 1921 | Luton, Beds | I366751986 | |
| 6 | 19 Jun 1921 | Luton, Beds | I366751982 | |
| 7 | 19 Jun 1921 | Luton, Beds | I366753331 | |
| 8 | 19 Jun 1921 | Luton, Beds | I366753330 | |
| 9 | 19 Jun 1921 | Luton, Beds | I366753462 | |
| 10 | 19 Jun 1921 | Luton, Beds | I366751350 | |
| 11 | 19 Jun 1921 | Luton, Beds | I366753460 | |
| 12 | 19 Jun 1921 | Luton, Beds | I366751354 | |
| 13 | 19 Jun 1921 | Luton, Beds | I366753329 | |
| 14 | 19 Jun 1921 | Luton, Beds | I366751351 | |
| 15 | 19 Jun 1921 | Luton, Beds | I366757598 | |
| 16 | 19 Jun 1921 | Luton, Beds | I366755101 | |
| 17 | 19 Jun 1921 | Luton, Beds | I366786623 | |
| 18 | 19 Jun 1921 | Luton, Beds | I366753332 | |
| 19 | 19 Jun 1921 | Luton, Beds | I366754373 | |
| 20 | 19 Jun 1921 | Luton, Beds | I366754377 | |
| 21 | 19 Jun 1921 | Luton, Beds | I366751508 | |
| 22 | 19 Jun 1921 | Luton, Beds | I366752569 | |
| 23 | 19 Jun 1921 | Luton, Beds | I366753472 | |
| 24 | 19 Jun 1921 | Luton, Beds | I366751505 | |
| 25 | 19 Jun 1921 | Luton, Beds | I366752568 | |
| 26 | 2 Apr 1911 | Luton, Beds | I366752567 | |
| 27 | 19 Jun 1921 | Luton, Beds | I366752567 | |
| 28 | 7 Apr 1861 | Luton, Beds | I366769411 | |
| 29 | 2 Apr 1871 | Luton, Beds | I366769411 | |
| 30 | 3 Apr 1881 | Luton, Beds | I366769411 | |
| 31 | 19 Jun 1921 | Luton, Beds | I366754199 | |
| 32 | 19 Jun 1921 | Luton, Beds | I366759536 | |
| 33 | 19 Jun 1921 | Luton, Beds | I366754173 | |
| 34 | 19 Jun 1921 | Luton, Beds | I366752566 | |
| 35 | 30 Mar 1851 | Luton, Beds | I366764371 | |
| 36 | 7 Apr 1861 | Luton, Beds | I366764371 | |
| 37 | 2 Apr 1871 | Luton, Beds | I366764371 | |
| 38 | 3 Apr 1881 | Luton, Beds | I366764371 | |
| 39 | 19 Jun 1921 | Luton, Beds | I366753450 | |
| 40 | 19 Jun 1921 | Luton, Beds | I366753382 | |
| 41 | 19 Jun 1921 | Luton, Beds | I366754212 | |
| 42 | 19 Jun 1921 | Luton, Beds | I366754202 | |
| 43 | 19 Jun 1921 | Luton, Beds | I366747196 | |
| 44 | 19 Jun 1921 | Luton, Beds | I366752801 | |
| 45 | 19 Jun 1921 | Luton, Beds | I366752800 | |
| 46 | 19 Jun 1921 | Luton, Beds | I366754220 | |
| 47 | 19 Jun 1921 | Luton, Beds | I366754213 | |
| 48 | 19 Jun 1921 | Luton, Beds | I366752806 | |
| 49 | 19 Jun 1921 | Luton, Beds | I366754219 | |
| 50 | 31 Mar 1901 | Luton, Beds | I366752802 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1991 | Luton, Beds | I366780713 | |
Matches 1 to 50 of 198
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Luton, Beds | I366753716 | |
| 2 | 29 Sep 1939 | Luton, Beds | I366751983 | |
| 3 | 29 Sep 1939 | Luton, Beds | I366753451 | |
| 4 | 29 Sep 1939 | Luton, Beds | I366753452 | |
| 5 | 29 Sep 1939 | Luton, Beds | I366754160 | |
| 6 | 29 Sep 1939 | Luton, Beds | I366753009 | |
| 7 | 29 Sep 1939 | Luton, Beds | I366753456 | |
| 8 | 29 Sep 1939 | Luton, Beds | I366763312 | |
| 9 | 29 Sep 1939 | Luton, Beds | I366763315 | |
| 10 | 29 Sep 1939 | Luton, Beds | I366751986 | |
| 11 | 29 Sep 1939 | Luton, Beds | I366753331 | |
| 12 | 29 Sep 1939 | Luton, Beds | I366757603 | |
| 13 | 29 Sep 1939 | Luton, Beds | I366753464 | |
| 14 | 29 Sep 1939 | Luton, Beds | I366753080 | |
| 15 | 29 Sep 1939 | Luton, Beds | I366751351 | |
| 16 | 29 Sep 1939 | Luton, Beds | I366753332 | |
| 17 | 29 Sep 1939 | Luton, Beds | I366754375 | |
| 18 | 29 Sep 1939 | Luton, Beds | I366786492 | |
| 19 | 29 Sep 1939 | Luton, Beds | I366752568 | |
| 20 | 29 Sep 1939 | Luton, Beds | I366760126 | |
| 21 | 29 Sep 1939 | Luton, Beds | I366759536 | |
| 22 | 29 Sep 1939 | Luton, Beds | I366754173 | |
| 23 | 29 Sep 1939 | Luton, Beds | I366753450 | |
| 24 | 29 Sep 1939 | Luton, Beds | I366763452 | |
| 25 | 29 Sep 1939 | Luton, Beds | I366753382 | |
| 26 | 29 Sep 1939 | Luton, Beds | I366754212 | |
| 27 | 29 Sep 1939 | Luton, Beds | I366754212 | |
| 28 | 29 Sep 1939 | Luton, Beds | I366754202 | |
| 29 | 29 Sep 1939 | Luton, Beds | I366754221 | |
| 30 | 29 Sep 1939 | Luton, Beds | I366754243 | |
| 31 | 29 Sep 1939 | Luton, Beds | I366752799 | |
| 32 | 29 Sep 1939 | Luton, Beds | I366774288 | |
| 33 | 29 Sep 1939 | Luton, Beds | I366752801 | |
| 34 | 29 Sep 1939 | Luton, Beds | I366754220 | |
| 35 | 1968 | Luton, Beds | I366754220 | |
| 36 | 29 Sep 1939 | Luton, Beds | I366754213 | |
| 37 | 1890 | Luton, Beds | I366753381 | |
| 38 | 29 Sep 1939 | Luton, Beds | I366752806 | |
| 39 | 29 Sep 1939 | Luton, Beds | I366785230 | |
| 40 | 29 Sep 1939 | Luton, Beds | I366755114 | |
| 41 | 1981 | Luton, Beds | I366755114 | |
| 42 | 29 Sep 1939 | Luton, Beds | I366754219 | |
| 43 | 1982 | Luton, Beds | I366754219 | |
| 44 | 29 Sep 1939 | Luton, Beds | I366752802 | |
| 45 | 29 Sep 1939 | Luton, Beds | I366752805 | |
| 46 | 29 Sep 1939 | Luton, Beds | I366752495 | |
| 47 | 29 Sep 1939 | Luton, Beds | I366752803 | |
| 48 | 29 Sep 1939 | Luton, Beds | I366751057 | |
| 49 | 29 Sep 1939 | Luton, Beds | I366752804 | |
| 50 | 1926 | Luton, Beds | I366755106 | |
Matches 1 to 50 of 133
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALBONE / BLEANEY | Between Jul 1905 and Sep 1905 | Luton, Beds | F2021 |
| 2 | ALBONE / CARVER | Between Jan 1915 and Mar 1915 | Luton, Beds | F5531 |
| 3 | ALBONE / CLARKE | Between 1 Oct 1907 and 31 Dec 1907 | Luton, Beds | F2023 |
| 4 | ALBONE / COX | Between 1 Oct 1910 and 31 Dec 1910 | Luton, Beds | F2346 |
| 5 | ALLEN / BIGMORE | Between Jul 1876 and Sep 1876 | Luton, Beds | F3610 |
| 6 | ALLEN / CLEMENTS | Between Jul 1938 and Sep 1938 | Luton, Beds | F3619 |
| 7 | ALLEN / ELMORE | Between Jan 1907 and Mar 1907 | Luton, Beds | F2028 |
| 8 | ALLEN / FRANCIS | 5 Oct 1912 | Luton, Beds | F3613 |
| 9 | ALLEN / JAMES | Between Jul 1936 and Sep 1936 | Luton, Beds | F5533 |
| 10 | ALLEN / LINES | Between Jul 1872 and Sep 1872 | Luton, Beds | F2027 |
| 11 | ALLEN / PEARCE | Between Oct 1934 and Dec 1934 | Luton, Beds | F5534 |
| 12 | ALLEN / WALLER | Between Jul 1890 and Sep 1890 | Luton, Beds | F1987 |
| 13 | ALLEN / WARREN | Abt 1847 | Luton, Beds | F1506 |
| 14 | ASHTON / BENT | Between 1 Jul 1888 and 30 Sep 1888 | Luton, Beds | F1831 |
| 15 | ASHTON / CLARK | Between Oct 1918 and Dec 1918 | Luton, Beds | F13070 |
| 16 | ASHTON / DRAPER | Between Jan 1914 and Mar 1914 | Luton, Beds | F13071 |
| 17 | BAILEY / EMERTON | Between Oct 1885 and Dec 1885 | Luton, Beds | F1516 |
| 18 | BAILEY / MEAD | Between 1 Oct 1902 and 31 Dec 1902 | Luton, Beds | F2350 |
| 19 | BAILEY / SIMPKINS | Between Jan 1910 and Mar 1910 | Luton, Beds | F2031 |
| 20 | BAILEY / SQUIRES | Between 1 Jan 1888 and 31 Mar 1888 | Luton, Beds | F1927 |
| 21 | BATES / BONFIELD | 11 Jun 1870 | Luton, Beds | F2366 |
| 22 | BENNETT / BONFIELD | 12 Apr 1884 | Luton, Beds | F2352 |
| 23 | BILLETT / CHALKLEY | Between Apr 1934 and Jun 1934 | Luton, Beds | F4539 |
| 24 | BONFIELD / ANSELL | Between Jul 1905 and Sep 1905 | Luton, Beds | F2699 |
| 25 | BONFIELD / BONFIELD | 23 Dec 1872 | Luton, Beds | F1877 |
| 26 | BONFIELD / BONHAM | 27 Nov 1876 | Luton, Beds | F2372 |
| 27 | BONFIELD / CHAMBERLAIN | 7 Jun 1897 | Luton, Beds | F2368 |
| 28 | BONFIELD / CUMMING | Between Jul 1925 and Sep 1925 | Luton, Beds | F9183 |
| 29 | BONFIELD / DARBY | 2 Oct 1900 | Luton, Beds | F2703 |
| 30 | BONFIELD / DAY | 4 Oct 1902 | Luton, Beds | F2374 |
| 31 | BONFIELD / DRAPER | 24 Apr 1915 | Luton, Beds | F12611 |
| 32 | BONFIELD / GARNER | 13 Apr 1896 | Luton, Beds | F2702 |
| 33 | BONFIELD / JAKES | 6 Mar 1871 | Luton, Beds | F2700 |
| 34 | BONFIELD / MARSHALL | Between Apr 1906 and Jun 1906 | Luton, Beds | F2383 |
| 35 | BONFIELD / SHARPE | 28 Feb 1915 | Luton, Beds | F2375 |
| 36 | BONFIELD / STANBRIDGE | Between Apr 1936 and Jun 1936 | Luton, Beds | F9593 |
| 37 | BONFIELD / WHITE | 26 Dec 1898 | Luton, Beds | F2701 |
| 38 | BROCKETT / WALKER | Between 1 Jul 1905 and 30 Sep 1905 | Luton, Beds | F1945 |
| 39 | BROCKETT / WILDMAN | Between Jul 1913 and Sep 1913 | Luton, Beds | F2447 |
| 40 | BROOKS / FROST | Between Oct 1932 and Dec 1932 | Luton, Beds | F5583 |
| 41 | BROOKS / PERRY | Between Oct 1922 and Dec 1922 | Luton, Beds | F5582 |
| 42 | BURR / ARNOLD | Between Jul 1891 and Sep 1891 | Luton, Beds | F2030 |
| 43 | BURR / PERRY | Between Jan 1922 and Mar 1922 | Luton, Beds | F5586 |
| 44 | CHALKLEY / BARFORD | Between Apr 1913 and Jun 1913 | Luton, Beds | F4533 |
| 45 | CHAMBERLAIN / ANTHONY | 30 Mar 1907 | Luton, Beds | F13102 |
| 46 | CHAMBERLAIN / GREGORY | 29 Jun 1874 | Luton, Beds | F12656 |
| 47 | CHAPMAN / FISHER | Between Oct 1945 and Dec 1945 | Luton, Beds | F3675 |
| 48 | CHAPMAN / IMPEY | Between Jul 1906 and Sep 1906 | Luton, Beds | F3674 |
| 49 | CHAPMAN / MORLEY | Between Jul 1920 and Sep 1920 | Luton, Beds | F2838 |
| 50 | CHARLTON / GREGORY | 7 Oct 1914 | Luton, Beds | F7560 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.