Our Family's Journey Through Time
Matches 1 to 36 of 36
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | AKERS, Herbert Amos | 29 Nov 1945 | Llandudno, Gwynedd | I366748378 |
2 | BACCHUS, Dennis William | 14 Jan 1944 | Llandudno, Gwynedd | I366755370 |
3 | BERESFORD, Blanche Maud de la Poer | 21 Apr 1941 | Llandudno, Gwynedd | I366775951 |
4 | BONE, Douglas Charles Henry | 28 Nov 1942 | Llandudno, Gwynedd | I366784190 |
5 | BONFIELD, Alfred William | 11 May 1943 | Llandudno, Gwynedd | I366786536 |
6 | BONFIELD, Bernard Frank | 20 Nov 1945 | Llandudno, Gwynedd | I366751070 |
7 | BONFIELD, Frank Reynolds | 12 Feb 1946 | Llandudno, Gwynedd | I366755105 |
8 | BONFIELD, Frederick | 11 Oct 1941 | Llandudno, Gwynedd | I366750706 |
9 | BONFIELD, Harold Sidney | 24 Mar 1941 | Llandudno, Gwynedd | I366753088 |
10 | BONFIELD, Leslie Arthur | 22 Nov 1941 | Llandudno, Gwynedd | I366754191 |
11 | BROOKER, Philip Leonard | 10 Jan 1946 | Llandudno, Gwynedd | I366786475 |
12 | BUXTON, Phyllis Sydney | 28 Apr 1942 | Llandudno, Gwynedd | I366774410 |
13 | CROUCH, Henry | 5 May 1941 | Llandudno, Gwynedd | I366757454 |
14 | DAWNAY, Nigel William | 6 Dec 1942 | Llandudno, Gwynedd | I366774029 |
15 | DOCWRA, Colin | 10 Oct 1942 | Llandudno, Gwynedd | I366760989 |
16 | DUNNETT, Daisy Rosalie Norman | 23 Jan 1941 | Llandudno, Gwynedd | I366774634 |
17 | FAULKENER, Beatrice Emily | 20 Jun 1941 | Llandudno, Gwynedd | I366763373 |
18 | FORD, Ethel Amelia | 27 Oct 1944 | Llandudno, Gwynedd | I366775393 |
19 | GORE, Caroline Maria | 26 Feb 1946 | Llandudno, Gwynedd | I366771981 |
20 | HARMER, Mary Ann Elizabeth | 15 Jan 1943 | Llandudno, Gwynedd | I366758248 |
21 | HARVEY, Adeline Sophia | 19 Jun 1945 | Llandudno, Gwynedd | I366748070 |
22 | KERR, Anne Cecil | 2 Dec 1941 | Llandudno, Gwynedd | I366774773 |
23 | LUCAS, Archibald William Tindall | 26 Jun 1941 | Llandudno, Gwynedd | I366761992 |
24 | MEDLICOTT, Margaret Edith | 1 Mar 1941 | Llandudno, Gwynedd | I366762574 |
25 | MEDLICOTT, Robert Sumner | 7 May 1941 | Llandudno, Gwynedd | I366762573 |
26 | MEDWAY, Reginald John Frederick Sullivan | 15 May 1944 | Llandudno, Gwynedd | I366756886 |
27 | O'SHEE, John Marcus Poer | 15 Aug 1945 | Llandudno, Gwynedd | I366776156 |
28 | O'SHEE, Richard Alfred Poer | 23 Jul 1942 | Llandudno, Gwynedd | I366776157 |
29 | OSBORNE, Ada Charlotte Godolphin | 4 Jul 1944 | Llandudno, Gwynedd | I366774387 |
30 | PARKER, Adelaide Helen | 11 Sep 1941 | Llandudno, Gwynedd | I366773968 |
31 | PONSONBY, Maurice George Jesser | 3 Jun 1943 | Llandudno, Gwynedd | I366764901 |
32 | PONSONBY, Sydney Alexander | 28 Oct 1940 | Llandudno, Gwynedd | I366764736 |
33 | SILLERY, Kathleen Eva | 21 Mar 1945 | Llandudno, Gwynedd | I366764746 |
34 | THORNTON, Henry "Harry" Alfred George | 22 Nov 1944 | Llandudno, Gwynedd | I366747642 |
35 | WALPOLE, Charles Edward | 1 Jul 1943 | Llandudno, Gwynedd | I366787302 |
36 | WALPOLE, Horace | 24 Jun 1941 | Llandudno, Gwynedd | I366782666 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Ω Probate Beneficiary | Person ID | ||
---|---|---|---|---|
1 | (AKERS), Nellie | 29 Nov 1945 | Llandudno, Gwynedd | I366786457 |
2 | (O'SHEE), Bernadette | 23 Jul 1942 | Llandudno, Gwynedd | I366776184 |
3 | ARTHUR, Kathleen Jean Mary | 22 Nov 1944 | Llandudno, Gwynedd | I366747650 |
4 | BAKER, Winifred Rosa | 24 Jun 1941 | Llandudno, Gwynedd | I366782669 |
5 | BONFIELD, Douglas Francis Stephen | 11 Oct 1941 | Llandudno, Gwynedd | I366753245 |
6 | BONFIELD, Frank | 20 Nov 1945 | Llandudno, Gwynedd | I366751068 |
7 | BONFIELD, Joseph | 20 Jun 1941 | Llandudno, Gwynedd | I366747255 |
8 | BONFIELD, Stanley Wilfred H | 11 Oct 1941 | Llandudno, Gwynedd | I366753244 |
9 | DAWNAY, Frederick Cecil | 6 Dec 1942 | Llandudno, Gwynedd | I366774637 |
10 | DAWNAY, Hylda | 11 Sep 1941 | Llandudno, Gwynedd | I366774030 |
11 | DAWNAY, Sybil Mary | 11 Sep 1941 | Llandudno, Gwynedd | I366774027 |
12 | DOCWRA, Randolph Edward | 10 Oct 1942 | Llandudno, Gwynedd | I366761048 |
13 | FORD, Ethel Amelia | 11 May 1943 | Llandudno, Gwynedd | I366775393 |
14 | GARNER, Ellen | 12 Feb 1946 | Llandudno, Gwynedd | I366755110 |
15 | GIROUARD, Richard Desiré | 21 Apr 1941 | Llandudno, Gwynedd | I366775957 |
16 | HARVEY, Frank | 19 Jun 1945 | Llandudno, Gwynedd | I366753233 |
17 | MEDWAY, Vera Winifred | 15 May 1944 | Llandudno, Gwynedd | I366756887 |
18 | PENN, Alice Mary | 15 Jan 1943 | Llandudno, Gwynedd | I366758263 |
19 | PONSONBY, Charles Edward (Sir) | 3 Jun 1943 | Llandudno, Gwynedd | I366764900 |
20 | PONSONBY, Victor Coope | 3 Jun 1943 | Llandudno, Gwynedd | I366764905 |
21 | PRESS, Mabel Ada | 24 Mar 1941 | Llandudno, Gwynedd | I366763364 |
22 | RICHARDSON, Greta Marjorie | 28 Nov 1942 | Llandudno, Gwynedd | I366784187 |
23 | SHEPPARD, Olga Eileen | 22 Nov 1941 | Llandudno, Gwynedd | I366754193 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Ω Probate Executor | Person ID | ||
---|---|---|---|---|
1 | KERR, Margaret Mary | 2 Dec 1941 | Llandudno, Gwynedd | I366774774 |
2 | LASCELLES, Edward Charles Ponsonby | 26 Feb 1946 | Llandudno, Gwynedd | I366774324 |
3 | MEDLICOTT, Ronald Francis Brian Gosselin | 7 May 1941 | Llandudno, Gwynedd | I366763680 |
4 | MEDLICOTT, Walter Sandfield | 1 Mar 1941 | Llandudno, Gwynedd | I366762570 |
5 | O'SHEE, George Iver Patrick Poer | 15 Aug 1945 | Llandudno, Gwynedd | I366776155 |
6 | PONSONBY, Charles Edward (Sir) | 28 Apr 1942 | Llandudno, Gwynedd | I366764900 |
7 | PONSONBY, Victor Coope | 28 Apr 1942 | Llandudno, Gwynedd | I366764905 |
8 | WALPOLE, Frank Edward | 1 Jul 1943 | Llandudno, Gwynedd | I366787309 |
9 | WALPOLE, Russell Charles | 1 Jul 1943 | Llandudno, Gwynedd | I366787308 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Probate Grantee | Person ID | ||
---|---|---|---|---|
1 | BACCHUS, William Henry | 14 Jan 1944 | Llandudno, Gwynedd | I366755368 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.