Our Family's Journey Through Time
 Latitude: 52.0975, Longitude: 0.289301
Latitude: 52.0975, Longitude: 0.289301Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BALSHAM, Parnel de | Abt 1280 | Linton, Cambs | I366759472 | 
| 2 |  BALSHAM, Ralph de | Abt 1207 | Linton, Cambs | I366765566 | 
| 3 |  BALSHAM, Ralph de | Abt 1257 | Linton, Cambs | I366765563 | 
| 4 |  BALSHAM, Thomas de | Abt 1232 | Linton, Cambs | I366765565 | 
| 5 |  CHAPMAN, James Henry | Between Jul 1867 and Sep 1867 | Linton, Cambs | I366748561 | 
| 6 |  FORDHAM, Ernest Wilfred | 18 Aug 1925 | Linton, Cambs | I366757422 | 
| 7 |  FREESTONE, Clarissa | Between Apr 1881 and Jun 1881 | Linton, Cambs | I366748117 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BIGMORE, Charles | Between 1 Oct 1917 and 31 Dec 1917 | Linton, Cambs | I366751211 | 
| 2 |  BIGMORE, Louisa | Between 5 Apr 1891 and 30 Jun 1891 | Linton, Cambs | I366751208 | 
| 3 |  MARSH, John | Between 1 Oct 1899 and 31 Dec 1899 | Linton, Cambs | I366754014 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  BIGMORE, Ellen | 5 Apr 1891 | Linton, Cambs | I366751279 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  ELEY, Emma R | 29 Sep 1939 | Linton, Cambs | I366753740 | 
| 2 |  HARVEY, William Moxon | 29 Sep 1939 | Linton, Cambs | I366751749 | 
| 3 |  OUTLAW, Albert Donald | 29 Sep 1939 | Linton, Cambs | I366753194 | 
Matches 1 to 9 of 9
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | BIGGS / ROWLINSON | Between Jan 1913 and Mar 1913 | Linton, Cambs | F12806 | 
| 2 | BIGMORE / FREESTONE | Between 1 Jul 1854 and 30 Sep 1854 | Linton, Cambs | F1469 | 
| 3 | BIGMORE / SAVILLE | Between 1 Oct 1877 and 31 Dec 1877 | Linton, Cambs | F1988 | 
| 4 | FREESTONE / BARNETT | Between Oct 1927 and Dec 1927 | Linton, Cambs | F2219 | 
| 5 | FREESTONE / SAYER | Between Jan 1918 and Mar 1918 | Linton, Cambs | F626 | 
| 6 | LYTTELTON / ADEANE | Between Apr 1919 and Jun 1919 | Linton, Cambs | F5919 | 
| 7 | OUTLAW / BIGMORE | Between 1 Jan 1894 and 31 Mar 1894 | Linton, Cambs | F1820 | 
| 8 | OUTLAW / ELEY | Between Jan 1926 and Mar 1926 | Linton, Cambs | F2145 | 
| 9 | RASH / FREESTONE | Between Apr 1909 and Jun 1909 | Linton, Cambs | F12130 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.