Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JACKSON, Frederick | Between 1 Jul 1857 and 30 Sep 1857 | Langley, Herts | I366755324 |
2 | JACKSON, George | Between 1 Oct 1855 and 31 Dec 1855 | Langley, Herts | I366755336 |
3 | JACKSON, John | Between 1 Jan 1862 and 31 Mar 1862 | Langley, Herts | I366755325 |
4 | JACKSON, Louisa | Between 1 Jul 1852 and 30 Sep 1852 | Langley, Herts | I366755334 |
5 | JACKSON, Mary Catherine (Kathleen) | Between 1 Oct 1859 and 31 Dec 1859 | Langley, Herts | I366755337 |
6 | JACKSON, Rachel | Between 1 Oct 1853 and 31 Dec 1853 | Langley, Herts | I366755335 |
7 | JACKSON, Thomas | Between 1 Apr 1865 and 30 Jun 1865 | Langley, Herts | I366755332 |
8 | JACKSON, William | Between 1 Oct 1863 and 31 Dec 1863 | Langley, Herts | I366755326 |
9 | REYNOLDS, Ethel Gertrude | 26 Aug 1901 | Langley, Herts | I366752888 |
10 | REYNOLDS, Frederick John | 28 Feb 1909 | Langley, Herts | I366752890 |
11 | REYNOLDS, Hilda Elizabeth | 18 Apr 1904 | Langley, Herts | I366752889 |
12 | SHAW, Nathan Edwin | 18 Aug 1877 | Langley, Herts | I366747432 |
13 | STAPLETON, Leonard John | 22 Aug 1897 | Langley, Herts | I366751683 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CATTERELL, Ellen | 31 Mar 1901 | Langley, Herts | I366751679 |
2 | CATTERELL, Ellen | 2 Apr 1911 | Langley, Herts | I366751679 |
3 | CATTERELL, Ellen | 19 Jun 1921 | Langley, Herts | I366751679 |
4 | EATON, Mabel Gwendoline | 19 Jun 1921 | Langley, Herts | I366764095 |
5 | FARR, Eliza | 7 Apr 1861 | Langley, Herts | I366747422 |
6 | FARR, Eliza | 2 Apr 1871 | Langley, Herts | I366747422 |
7 | FARR, Eliza | 5 Apr 1891 | Langley, Herts | I366747422 |
8 | REYNOLDS, Ethel Gertrude | 2 Apr 1911 | Langley, Herts | I366752888 |
9 | REYNOLDS, Ethel Gertrude | 19 Jun 1921 | Langley, Herts | I366752888 |
10 | REYNOLDS, Frederick | 31 Mar 1901 | Langley, Herts | I366751678 |
11 | REYNOLDS, Frederick | 2 Apr 1911 | Langley, Herts | I366751678 |
12 | REYNOLDS, Frederick | 19 Jun 1921 | Langley, Herts | I366751678 |
13 | REYNOLDS, Frederick John | 2 Apr 1911 | Langley, Herts | I366752890 |
14 | REYNOLDS, Frederick John | 19 Jun 1921 | Langley, Herts | I366752890 |
15 | REYNOLDS, Hilda Elizabeth | 2 Apr 1911 | Langley, Herts | I366752889 |
16 | REYNOLDS, Hilda Elizabeth | 19 Jun 1921 | Langley, Herts | I366752889 |
17 | SHAW, Ada | 5 Apr 1891 | Langley, Herts | I366754728 |
18 | SHAW, Arthur | 7 Apr 1861 | Langley, Herts | I366747425 |
19 | SHAW, Arthur | 2 Apr 1871 | Langley, Herts | I366747425 |
20 | SHAW, Frederick | 7 Apr 1861 | Langley, Herts | I366747423 |
21 | SHAW, Honour | 30 Mar 1851 | Langley, Herts | I366748993 |
22 | SHAW, James | 7 Apr 1861 | Langley, Herts | I366748990 |
23 | SHAW, John Maxwell | 7 Apr 1861 | Langley, Herts | I366747421 |
24 | SHAW, John Maxwell | 2 Apr 1871 | Langley, Herts | I366747421 |
25 | SHAW, John Maxwell | 5 Apr 1891 | Langley, Herts | I366747421 |
26 | SHAW, Lewis John | 2 Apr 1871 | Langley, Herts | I366747427 |
27 | SHAW, Sarah | 7 Apr 1861 | Langley, Herts | I366747426 |
28 | SHAW, William | 7 Apr 1861 | Langley, Herts | I366747424 |
29 | SHAW, William | 2 Apr 1871 | Langley, Herts | I366747424 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | REYNOLDS, Ethel Gertrude | 19 Jun 1921 | Langley, Herts | I366752888 |
2 | REYNOLDS, Frederick | 19 Jun 1921 | Langley, Herts | I366751678 |
3 | REYNOLDS, Hilda Elizabeth | 19 Jun 1921 | Langley, Herts | I366752889 |
4 | SHAW, Arthur | 2 Apr 1871 | Langley, Herts | I366747425 |
5 | SHAW, John Maxwell | 2 Apr 1871 | Langley, Herts | I366747421 |
6 | SHAW, Lewis John | 2 Apr 1871 | Langley, Herts | I366747427 |
7 | SHAW, William | 2 Apr 1871 | Langley, Herts | I366747424 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.