Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AMATRULLA, Theresa Marie | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769836 |
2 | GREER, Harold Percy | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769839 |
3 | GREER, Lola B | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769840 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AMATRULLA, Theresa Marie | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769836 |
2 | GREER, Harold Percy | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769839 |
3 | GREER, Lola B | 1 Apr 1930 | Kennewick, Benton County, EA, USA | I366769840 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.