Latitude: 52.9711, Longitude: -1.30717Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1939 | Ilkeston, Derbys | I366792172 | |
| 2 | 2 Jun 1911 | Ilkeston, Derbys | I366787330 | |
| 3 | 13 Aug 1903 | Ilkeston, Derbys | I366787324 | |
| 4 | 11 Nov 1905 | Ilkeston, Derbys | I366787325 | |
| 5 | 14 Mar 1912 | Ilkeston, Derbys | I366787327 | |
| 6 | 10 Sep 1908 | Ilkeston, Derbys | I366787326 | |
| 7 | 12 Oct 1915 | Ilkeston, Derbys | I366787328 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1988 | Ilkeston, Derbys | I366792177 | |
| 2 | Between Jan 1968 and Mar 1968 | Ilkeston, Derbys | I366792165 | |
| 3 | 26 Oct 1979 | Ilkeston, Derbys | I366787330 | |
| 4 | Between Apr 1954 and Jun 1954 | Ilkeston, Derbys | I366763223 | |
| 5 | Between Jul 1972 and Sep 1972 | Ilkeston, Derbys | I366787326 | |
| 6 | 31 Mar 1964 | Ilkeston, Derbys | I366763228 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Ilkeston, Derbys | I366792177 | |
| 2 | 19 Jun 1921 | Ilkeston, Derbys | I366787329 | |
| 3 | 29 Sep 1939 | Ilkeston, Derbys | I366792165 | |
| 4 | 19 Jun 1921 | Ilkeston, Derbys | I366765087 | |
| 5 | 2 Apr 1911 | Ilkeston, Derbys | I366787323 | |
| 6 | 19 Jun 1921 | Ilkeston, Derbys | I366787323 | |
| 7 | 29 Sep 1939 | Ilkeston, Derbys | I366792171 | |
| 8 | 29 Sep 1939 | Ilkeston, Derbys | I366792172 | |
| 9 | 29 Sep 1939 | Ilkeston, Derbys | I366792169 | |
| 10 | 19 Jun 1921 | Ilkeston, Derbys | I366787330 | |
| 11 | 29 Sep 1939 | Ilkeston, Derbys | I366787330 | |
| 12 | 31 Mar 1901 | Ilkeston, Derbys | I366763223 | |
| 13 | 2 Apr 1911 | Ilkeston, Derbys | I366763223 | |
| 14 | 2 Apr 1911 | Ilkeston, Derbys | I366787324 | |
| 15 | 19 Jun 1921 | Ilkeston, Derbys | I366787324 | |
| 16 | 19 Jun 1921 | Ilkeston, Derbys | I366763223 | |
| 17 | 29 Sep 1939 | Ilkeston, Derbys | I366787324 | |
| 18 | 2 Apr 1911 | Ilkeston, Derbys | I366787325 | |
| 19 | 19 Jun 1921 | Ilkeston, Derbys | I366787325 | |
| 20 | 19 Jun 1921 | Ilkeston, Derbys | I366787327 | |
| 21 | 2 Apr 1911 | Ilkeston, Derbys | I366763226 | |
| 22 | 19 Jun 1921 | Ilkeston, Derbys | I366763226 | |
| 23 | 29 Sep 1939 | Ilkeston, Derbys | I366763226 | |
| 24 | 2 Apr 1911 | Ilkeston, Derbys | I366787326 | |
| 25 | 19 Jun 1921 | Ilkeston, Derbys | I366787326 | |
| 26 | 29 Sep 1939 | Ilkeston, Derbys | I366787326 | |
| 27 | 19 Jun 1921 | Ilkeston, Derbys | I366787328 | |
| 28 | 29 Sep 1939 | Ilkeston, Derbys | I366787328 | |
| 29 | 19 Jun 1921 | Ilkeston, Derbys | I366763224 | |
| 30 | 29 Sep 1939 | Ilkeston, Derbys | I366792182 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Ilkeston, Derbys | I366792177 | |
| 2 | 19 Jun 1921 | Ilkeston, Derbys | I366787329 | |
| 3 | 29 Sep 1939 | Ilkeston, Derbys | I366792165 | |
| 4 | 19 Jun 1921 | Ilkeston, Derbys | I366765087 | |
| 5 | 19 Jun 1921 | Ilkeston, Derbys | I366787323 | |
| 6 | 29 Sep 1939 | Ilkeston, Derbys | I366792171 | |
| 7 | 29 Sep 1939 | Ilkeston, Derbys | I366792172 | |
| 8 | 29 Sep 1939 | Ilkeston, Derbys | I366792169 | |
| 9 | 29 Sep 1939 | Ilkeston, Derbys | I366787330 | |
| 10 | 31 Mar 1901 | Ilkeston, Derbys | I366763223 | |
| 11 | 2 Apr 1911 | Ilkeston, Derbys | I366763223 | |
| 12 | 2 Apr 1911 | Ilkeston, Derbys | I366787324 | |
| 13 | 19 Jun 1921 | Ilkeston, Derbys | I366763223 | |
| 14 | 19 Jun 1921 | Ilkeston, Derbys | I366787324 | |
| 15 | 29 Sep 1939 | Ilkeston, Derbys | I366787324 | |
| 16 | 19 Jun 1921 | Ilkeston, Derbys | I366787325 | |
| 17 | 2 Apr 1911 | Ilkeston, Derbys | I366763226 | |
| 18 | 19 Jun 1921 | Ilkeston, Derbys | I366763226 | |
| 19 | 29 Sep 1939 | Ilkeston, Derbys | I366763226 | |
| 20 | 29 Sep 1939 | Ilkeston, Derbys | I366787326 | |
| 21 | 29 Sep 1939 | Ilkeston, Derbys | I366787328 | |
| 22 | 19 Jun 1921 | Ilkeston, Derbys | I366763224 | |
| 23 | 29 Sep 1939 | Ilkeston, Derbys | I366792182 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | OAKES / WEBSTER | Between Oct 1937 and Dec 1937 | Ilkeston, Derbys | F15161 |
| 2 | WEBSTER / BARNES | Between Jul 1938 and Sep 1938 | Ilkeston, Derbys | F15163 |
| 3 | WEBSTER / NOTTINGHAM | 22 Nov 1902 | Ilkeston, Derbys | F13287 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.